Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
304 | William Acosta | Tri Tilghman (KAYAK/SUP, BIke, Run) | M | 64 | Easton | MD US |
326 | Chad Allard | Tri Tilghman (KAYAK/SUP, BIke, Run) | M | 49 | Alexandria | VA US |
325 | Tina Beitler | Tri Tilghman (KAYAK/SUP, BIke, Run) | F | 46 | Alexandria | VA US |
333 | Carlos Ciruelos | Tri Tilghman (KAYAK/SUP, BIke, Run) | M | 41 | Phoenixville | PA US |
311 | Kristopher Clear | Tri Tilghman (KAYAK/SUP, BIke, Run) | M | 37 | Easton | MD US |
312 | Leigh Clear | Run/Walk ONLY | F | 30 | Easton | MD US |
317 | Darren Crozier | Tri Tilghman (KAYAK/SUP, BIke, Run) | M | 53 | Spring City | PA US |
322 | Kathryn Ducceschi | Tri Tilghman (KAYAK/SUP, BIke, Run) | F | 52 | Alexandria | VA US |
330 | Mallorie Fouch | Tri Tilghman (KAYAK/SUP, BIke, Run) | F | 27 | Tilghman | MD US |
335 | Mary Groleau | Tri Tilghman (KAYAK/SUP, BIke, Run) | F | 59 | Lutherville Timonium | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.