Year
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
AGE-GROUP RESULTS
12th Annual Southwest Cafe Margarita 5K
5K Ridgefield, CT
Saturday, August 4, 2018
Sunny, hot (77F), dry.
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Trevor | Hopper | 22 | Ridgefield | CT | 16:29 |
2 | Patrick | Cropsey | 18 | Ridgefield | CT | 16:43 |
3 | Ryan | Neubauer | 15 | Sherman | CT | 18:29 |
OVERALL FEMALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Cora | Creighton | 17 | Greenwich | CT | 20:15 |
2 | Leah | Schubel | 27 | Ridgefield | CT | 20:33 |
3 | Clodagh | McGroary | 16 | Goldens Bridge | NY | 20:52 |
MALE AGE GROUP: 1 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Patrick | Ford | 13 | Brewster | NY | 18:32 |
2 | Ryan | Lenahan | 17 | Brewster | NY | 20:44 |
3 | Chip | Coffin | 15 | Ridgefield | CT | 20:56 |
4 | John | Cropsey | 15 | Ridgefield | CT | 21:08 |
5 | Steven | Hergenrother | 12 | Ridgefield | CT | 21:29 |
FEMALE AGE GROUP: 1 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jessica | Kozma | 16 | Carmel | NY | 23:54 |
2 | Ciara | McGroary | 12 | Goldens Bridge | NY | 24:58 |
3 | Allie | Devoe | 15 | Ridgefield | CT | 25:56 |
4 | Susanna | Howard | 15 | Ridgefield | CT | 26:01 |
5 | Serena | Stein | 15 | Ridgefield | CT | 26:48 |
MALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Christian | Petersen | 23 | Ridgefield | CT | 19:29 |
2 | Dayshawn | Siranaula | 19 | Patterson | NY | 19:30 |
3 | John | Russo Jr | 26 | Fishkill | NY | 21:47 |
4 | Philip | Sammon | 23 | Ridgefield | CT | 22:14 |
5 | Alex | Burns | 19 | Ridgefield | CT | 22:41 |
FEMALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Laura | Hergenrother | 22 | Ridgefield | CT | 21:29 |
2 | Kassie | Seavy | 21 | Ridgefield | CT | 21:59 |
3 | Taylor | Fleischner | 25 | North Salem | NY | 22:56 |
4 | Alexandra | Cambra | 24 | Southbury | CT | 24:16 |
5 | Cassie | Foy | 26 | Watertown | CT | 25:03 |
MALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Christopher | McGratty | 38 | Ridgefield | CT | 21:33 |
2 | Anthony | Decandido | 35 | Wilton | CT | 22:24 |
3 | Brian | Reklaitis | 39 | Brookfield | CT | 23:05 |
4 | Kevin | Kingman | 35 | Ridgefield | CT | 26:01 |
5 | Daniel | Kelleher | 38 | Danbury | CT | 26:12 |
FEMALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Brenda | McRae | 34 | Sandy Hook | CT | 21:41 |
2 | Elzbieta | Bevan | 39 | RidgefieldRidgefil | CT | 25:13 |
3 | Julia | London | 39 | Ridgefield | CT | 25:33 |
4 | Lindsey | Cameron | 39 | Wilton | CT | 25:47 |
5 | Nikki | Searles | 32 | Ridgefield | CT | 26:27 |
MALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Blake | Benke | 41 | Westport | CT | 19:56 |
2 | Sidney | Nazario | 41 | Astoria | NY | 20:50 |
3 | Shawn | McGrath | 44 | Ridgefield | CT | 21:00 |
4 | Eric | Friedland | 45 | Westport | CT | 22:08 |
5 | Rob | Leder | 47 | Stamford | CT | 22:45 |
FEMALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Nora | McGrath | 43 | Ridgefield | CT | 21:32 |
2 | Jennifer | Coatanroch | 41 | Bethel | CT | 24:44 |
3 | Keri | Cappiello | 42 | Ridgefield | CT | 25:13 |
4 | Ingrid | Buckley | 44 | Ridgefield | CT | 25:32 |
5 | Alison | Kraska | 43 | New Fairfield | CT | 26:11 |
MALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jack | Hergenrother | 52 | Ridgefield | CT | 19:55 |
2 | Michael | Alquist | 51 | West Hartford | CT | 20:46 |
3 | Steve | Mortinger | 54 | Ridgefield | CT | 21:13 |
4 | Skye | Murray | 57 | Kent Lakes | NY | 21:28 |
5 | David | De Lange | 51 | RIDGEFIELD | CT | 21:47 |
FEMALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Diane | Hayes | 52 | Weston | CT | 23:28 |
2 | Linda | Gance | 56 | Wilton | CT | 26:01 |
3 | Marianne | Vandervoorn | 56 | Ridgefield | CT | 26:12 |
4 | Kathy | Bunce Delfay | 58 | Brewster | NY | 26:31 |
5 | Stacy | Fleischner | 54 | North Salem | NY | 27:58 |
MALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | George | Buchanan | 60 | Shelton | CT | 19:15 |
2 | Pedro | Ramirez | 68 | Danbury | CT | 23:06 |
3 | Tom | Teitsworth | 65 | Ridgefield | CT | 24:27 |
4 | Eric | Olsen | 61 | Ridgefield | CT | 25:04 |
5 | Edward | Tyrrell | 65 | Ridgefield | CT | 25:22 |
FEMALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Julie | Lynn | 62 | New Canaan | CT | 26:07 |
2 | Ronnie | Behringer | 60 | Norwalk | CT | 26:35 |
3 | Anne | Gaston | 62 | Wilton | CT | 27:58 |
4 | Karin | Fallon | 61 | Ridgefield | CT | 30:10 |
5 | Ginette | Howard | 62 | Ridgefield | CT | 30:22 |
MALE AGE GROUP: 70 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jonathan | Yuen | 74 | Katonah | NY | 33:34 |
2 | John | Young | 84 | Ridgefield | CT | 45:58 |
FEMALE AGE GROUP: 70 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Phyllis | Yuen | 72 | Katonah | NY | 40:55 |
2 | Pat | Soper | 70 | Chinchilla | PA | 49:22 |
3 | Carol | Rifkinson | 70 | Ridgefield | CT | 50:03 |