Year
Result Set
RACE RESULTS BY SPLIT SECOND TIMING
8th Annual Krista-Marie Touch of Love
5K Race Results
Pembroke Pines, Fla April 6th, 2025
Top Overall Male
Top Overall Female
MALE AGE GROUP: 1 - 10
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12602 | 23 | Elias | Martinez | 10 | 24:06 | 00:24:05 | 7:45 |
2 | 12065 | 31 | Lucian | Montbrun | 8 | 25:20 | 00:25:16 | 8:08 |
3 | 12655 | 45 | Adrien | Gomes | 9 | 27:26 | 00:26:46 | 8:37 |
4 | 10989 | 48 | Gabriel | Vezin | 9 | 27:33 | 00:26:55 | 8:40 |
5 | 10988 | 58 | Antoine | Vezin | 9 | 28:23 | 00:27:45 | 8:56 |
6 | 11683 | 72 | Dean | Serdenes | 10 | 29:27 | 00:28:59 | 9:20 |
7 | 11644 | 194 | Diego | Rocha | 9 | 39:40 | 00:38:43 | 12:28 |
8 | 11676 | 208 | Landon | Ward | 9 | 40:52 | 00:40:24 | 13:01 |
9 | 10741 | 209 | Matteo | De Los Santos | 8 | 41:03 | 00:40:36 | 13:04 |
10 | 12659 | 232 | Thiago | Quintero | 5 | 42:30 | 00:41:57 | 13:30 |
FEMALE AGE GROUP: 1 - 10
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11684 | 130 | Mary | Serdenes | 7 | 34:15 | 00:33:45 | 10:52 |
2 | 10990 | 150 | Charlotte | Vezin | 6 | 35:49 | 00:35:11 | 11:20 |
3 | 12058 | 162 | Chloe | Granit | 10 | 36:57 | 00:36:46 | 11:50 |
4 | 11827 | 233 | Megan | Rodriguez | 8 | 42:11 | 00:41:58 | 13:31 |
5 | 12794 | 241 | Natalia | Vanegas | 10 | 46:48 | 00:43:16 | 13:56 |
6 | 12795 | 259 | Sara | Vanegas | 7 | 48:16 | 00:44:44 | 14:24 |
7 | 12665 | 276 | Olivia | Young | 7 | 50:58 | 00:47:03 | 15:09 |
8 | 12783 | 282 | Lenni | Maxim | 7 | 51:59 | 00:48:02 | 15:28 |
9 | 12053 | 291 | Natalie | Buga | 9 | 50:19 | 00:49:17 | 15:52 |
10 | 12625 | 351 | Hannah | Woehr | 9 | 57:21 | 00:56:02 | 18:02 |
MALE AGE GROUP: 11 - 14
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12057 | 30 | Nathan | Granit | 12 | 25:07 | 00:25:05 | 8:05 |
2 | 11818 | 62 | Paulo | Dias | 13 | 28:52 | 00:28:16 | 9:06 |
3 | 11856 | 67 | Kevin | Rico | 14 | 28:59 | 00:28:54 | 9:18 |
4 | 12647 | 84 | Philip | Aroyan | 11 | 30:20 | 00:29:57 | 9:39 |
5 | 10688 | 93 | Ian | Bryce | 11 | 31:34 | 00:30:23 | 9:47 |
6 | 10737 | 121 | Kai | Gooden | 11 | 33:05 | 00:32:40 | 10:31 |
7 | 12626 | 122 | Wyatt | Woehr | 13 | 32:56 | 00:32:55 | 10:36 |
8 | 10743 | 161 | Lucas | De Los Santos | 12 | 36:57 | 00:36:33 | 11:46 |
9 | 11836 | 184 | Zachary | Hertz | 13 | 38:32 | 00:38:02 | 12:15 |
10 | 11855 | 193 | Devin | Rico | 14 | 38:48 | 00:38:43 | 12:28 |
FEMALE AGE GROUP: 11 - 14
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12759 | 66 | Vira | Tutaieva | 14 | 28:56 | 00:28:39 | 9:14 |
2 | 10750 | 96 | Sara | Vaca | 11 | 31:58 | 00:30:32 | 9:50 |
3 | 12088 | 124 | Lily | Sands | 11 | 33:13 | 00:33:08 | 10:40 |
4 | 12668 | 135 | Jozepha | Yultyev | 14 | 34:35 | 00:34:17 | 11:02 |
5 | 11858 | 157 | Isabella | Cipriano | 14 | 36:17 | 00:36:05 | 11:37 |
6 | 12719 | 178 | Lilian | Goldson | 11 | 38:18 | 00:37:44 | 12:09 |
7 | 11646 | 195 | Ratzel | Rocha | 14 | 39:48 | 00:38:50 | 12:30 |
8 | 12648 | 198 | Mya | Hansford | 14 | 39:34 | 00:39:09 | 12:36 |
9 | 11675 | 215 | Sienna | Ward | 11 | 41:41 | 00:41:12 | 13:16 |
10 | 12094 | 220 | Leidy | Piloto Gimeno | 11 | 42:09 | 00:41:16 | 13:17 |
MALE AGE GROUP: 15 - 19
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12099 | 2 | Daniel | Hernandez | 15 | 19:31 | 00:19:30 | 6:17 |
2 | 12638 | 8 | Kaden | Patterson | 19 | 21:33 | 00:21:30 | 6:56 |
3 | 12720 | 10 | Kaiyu | Goldson | 17 | 22:23 | 00:22:04 | 7:06 |
4 | 12764 | 34 | Lucciano | Valle | 16 | 25:46 | 00:25:25 | 8:11 |
5 | 11859 | 94 | Gregory | Cipriano | 15 | 30:38 | 00:30:25 | 9:48 |
6 | 10689 | 100 | Cameron | Matherly | 18 | 31:55 | 00:30:46 | 9:55 |
7 | 11831 | 140 | Alejandro | Del Pino-Santiago | 16 | 36:10 | 00:34:51 | 11:13 |
8 | 12061 | 149 | Kashaneah | Tiger | 15 | 36:24 | 00:35:03 | 11:17 |
9 | 11839 | 187 | Tyler | Hernandez | 17 | 39:41 | 00:38:26 | 12:23 |
10 | 11814 | 244 | Adrian | Barrios | 16 | 44:40 | 00:43:32 | 14:01 |
FEMALE AGE GROUP: 15 - 19
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10974 | 202 | Laila | Austin | 15 | 40:23 | 00:39:32 | 12:44 |
2 | 12786 | 287 | Alaya | Naftaly | 18 | 51:09 | 00:48:50 | 15:44 |
3 | 11879 | 362 | Victoria | Uwechue | 17 | 57:54 | 00:56:59 | 18:21 |
4 | 10702 | 368 | Daniella | Jimenez | 19 | 59:18 | 00:58:17 | 18:46 |
5 | 12734 | 377 | Emily | Rodriguez | 19 | 59:15 | 00:58:55 | 18:58 |
6 | 10721 | 394 | Rhyan | Shultz | 16 | 1:00:56 | 01:00:04 | 19:20 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12778 | 112 | Stephanie | Rodriguez | 23 | 33:31 | 00:31:52 | 10:16 |
2 | 12763 | 115 | Sujay | Garcia | 23 | 32:30 | 00:32:08 | 10:21 |
3 | 12034 | 141 | Natalie | Robayna | 24 | 35:08 | 00:34:52 | 11:14 |
4 | 10709 | 160 | Sabrina | Valera | 24 | 37:23 | 00:36:33 | 11:46 |
5 | 11682 | 218 | Angela | Salajai | 24 | 42:34 | 00:41:15 | 13:17 |
6 | 10963 | 238 | Maiya | Caban | 23 | 43:17 | 00:42:57 | 13:50 |
7 | 12669 | 242 | Miryam | Ceballos | 22 | 44:10 | 00:43:22 | 13:58 |
8 | 12776 | 249 | Mia | Morales | 24 | 45:11 | 00:43:44 | 14:05 |
9 | 12780 | 296 | Angela | Perez | 23 | 50:51 | 00:49:33 | 15:57 |
10 | 10972 | 297 | Victoria | Chacon | 21 | 50:24 | 00:49:37 | 15:59 |
MALE AGE GROUP: 25 - 29
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11875 | 19 | Mason | Life | 29 | 23:52 | 00:23:50 | 7:41 |
2 | 12765 | 35 | Richard | Pierre | 25 | 25:42 | 00:25:30 | 8:13 |
3 | 12035 | 47 | Garrett | Gray | 27 | 27:02 | 00:26:47 | 8:38 |
4 | 12741 | 60 | Carlos | Torrente De La Tor | 26 | 28:15 | 00:27:53 | 8:59 |
5 | 10710 | 79 | Caleb | Montgomery | 25 | 30:31 | 00:29:41 | 9:34 |
6 | 10982 | 97 | James | Gonzalez | 25 | 30:56 | 00:30:44 | 9:54 |
7 | 10965 | 173 | Kevin | Rojo | 26 | 37:44 | 00:37:24 | 12:03 |
8 | 10966 | 174 | Ray | Cordero | 25 | 37:44 | 00:37:24 | 12:03 |
9 | 12781 | 205 | Guillermo | Murillo | 27 | 41:22 | 00:40:04 | 12:54 |
10 | 12662 | 262 | Christopher | Chamorro | 28 | 46:10 | 00:44:53 | 14:27 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11876 | 39 | Taylor | Life | 27 | 26:10 | 00:26:08 | 8:25 |
2 | 12762 | 113 | Gia | Torre | 25 | 32:24 | 00:32:03 | 10:19 |
3 | 10952 | 134 | Amparo | Perez Segnini | 28 | 34:10 | 00:33:54 | 10:55 |
4 | 12033 | 143 | Juliette | Robayna | 27 | 35:08 | 00:34:53 | 11:14 |
5 | 11661 | 152 | Johanna | Duran | 29 | 35:30 | 00:35:25 | 11:24 |
6 | 12634 | 153 | Amy | Duque-Ayla | 25 | 35:50 | 00:35:32 | 11:27 |
7 | 12714 | 165 | Hayley | Albury | 28 | 37:25 | 00:37:07 | 11:57 |
8 | 12604 | 170 | Melanie | Aguilar | 25 | 38:00 | 00:37:19 | 12:01 |
9 | 11654 | 192 | Dianelys | Garcia Nin | 26 | 39:00 | 00:38:41 | 12:28 |
10 | 10955 | 235 | Katiuska | Silva | 26 | 42:35 | 00:42:19 | 13:38 |
MALE AGE GROUP: 30 - 34
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12760 | 14 | Lucas | Pereira | 32 | 23:59 | 00:22:54 | 7:23 |
2 | 10961 | 16 | Hansel | Carballo Martinez | 34 | 23:16 | 00:23:10 | 7:28 |
3 | 12733 | 21 | Chris | Bentivegna | 30 | 24:06 | 00:23:59 | 7:44 |
4 | 12769 | 38 | Joseph | Medina | 32 | 27:50 | 00:25:52 | 8:20 |
5 | 11671 | 50 | Roberto | Kao | 33 | 27:17 | 00:27:11 | 8:45 |
6 | 11689 | 56 | Nestor | Tarazona | 34 | 28:46 | 00:27:41 | 8:55 |
7 | 12615 | 102 | Humberto | Briceno | 31 | 31:32 | 00:31:12 | 10:03 |
8 | 10978 | 105 | Jason | Simmons | 34 | 31:58 | 00:31:26 | 10:07 |
9 | 10732 | 191 | Jonathan | Schoenfeld | 31 | 39:38 | 00:38:34 | 12:25 |
10 | 12777 | 248 | Myles | Molina | 31 | 45:10 | 00:43:43 | 14:04 |
FEMALE AGE GROUP: 30 - 34
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12644 | 37 | Renee | Warrick | 33 | 25:48 | 00:25:44 | 8:17 |
2 | 11669 | 52 | Mayra | Paredes | 34 | 27:38 | 00:27:34 | 8:53 |
3 | 12073 | 75 | Ariel | Li | 34 | 29:19 | 00:29:14 | 9:25 |
4 | 12732 | 81 | Nicole | Bentivegna | 30 | 29:48 | 00:29:42 | 9:34 |
5 | 12702 | 101 | Angueline | Gonzalez | 34 | 31:24 | 00:31:03 | 10:00 |
6 | 10979 | 106 | Cassandra | Simmons | 33 | 31:58 | 00:31:27 | 10:08 |
7 | 12761 | 136 | Danielle | Silvestri | 32 | 35:32 | 00:34:26 | 11:05 |
8 | 12747 | 137 | Melissa | Fernandez | 32 | 35:36 | 00:34:31 | 11:07 |
9 | 12713 | 168 | Harley | Grudzien | 31 | 37:29 | 00:37:10 | 11:58 |
10 | 11863 | 169 | Tessie | Bettaglio | 31 | 38:42 | 00:37:11 | 11:59 |
MALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11662 | 5 | Jorge Luis | Del Valle | 39 | 20:42 | 00:20:38 | 6:39 |
2 | 12089 | 6 | Brandon | Calabro | 37 | 20:57 | 00:20:57 | 6:45 |
3 | 12067 | 7 | Francis | Padilla | 39 | 21:23 | 00:21:20 | 6:52 |
4 | 12040 | 32 | Mark | Reischer | 37 | 25:32 | 00:25:17 | 8:08 |
5 | 12066 | 33 | Leonardo | Alvarez | 36 | 25:24 | 00:25:20 | 8:10 |
6 | 12789 | 36 | David | Roch | 39 | 26:43 | 00:25:35 | 8:14 |
7 | 11820 | 40 | David | Zelinsky | 37 | 26:17 | 00:26:10 | 8:26 |
8 | 12775 | 43 | Nelson | Chirinos | 36 | 28:21 | 00:26:41 | 8:36 |
9 | 12771 | 49 | Abner | Denis | 36 | 28:18 | 00:27:10 | 8:45 |
10 | 10987 | 51 | Yann | Vezin | 38 | 28:07 | 00:27:30 | 8:51 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12079 | 53 | Keren | Rosado | 39 | 27:42 | 00:27:37 | 8:54 |
2 | 11690 | 61 | Stefanie | Schuetz | 36 | 28:29 | 00:28:13 | 9:05 |
3 | 12041 | 64 | Jessica | Reischer | 37 | 28:43 | 00:28:27 | 9:10 |
4 | 11834 | 65 | Tatiana | Franco | 39 | 29:11 | 00:28:30 | 9:11 |
5 | 11848 | 95 | Kellis | Quinones | 35 | 31:53 | 00:30:31 | 9:50 |
6 | 12059 | 103 | Robin | Plana | 35 | 31:44 | 00:31:14 | 10:04 |
7 | 10712 | 109 | Davinia | Osorio | 37 | 31:53 | 00:31:43 | 10:13 |
8 | 12770 | 111 | Thalita | Medeiros | 38 | 32:59 | 00:31:50 | 10:15 |
9 | 12657 | 127 | Lisa | Gori | 39 | 33:54 | 00:33:17 | 10:43 |
10 | 12750 | 129 | Yohandri | Iglesias | 39 | 33:50 | 00:33:39 | 10:50 |
MALE AGE GROUP: 40 - 44
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10997 | 3 | Oscar | Baron | 43 | 20:11 | 00:20:10 | 6:30 |
2 | 10739 | 4 | Pablo | De Los Santos | 43 | 20:44 | 00:20:17 | 6:32 |
3 | 12774 | 17 | Enock | Alouidor | 43 | 24:07 | 00:23:18 | 7:30 |
4 | 12091 | 28 | Andrew | Johnson | 41 | 24:57 | 00:24:54 | 8:01 |
5 | 11874 | 29 | Daniel | Thompson | 42 | 25:00 | 00:25:00 | 8:03 |
6 | 11692 | 41 | Marcin | Ladowski | 44 | 26:53 | 00:26:28 | 8:31 |
7 | 12718 | 156 | Christopher | Goldson | 40 | 36:36 | 00:36:01 | 11:36 |
8 | 12601 | 189 | Edgar | Martinez | 40 | 38:37 | 00:38:32 | 12:25 |
9 | 12649 | 199 | Paul | Hansford | 42 | 39:34 | 00:39:09 | 12:36 |
10 | 12708 | 213 | Nelson | Orellana | 42 | 41:32 | 00:40:50 | 13:09 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12630 | 70 | Nadine | Floeser | 42 | 29:06 | 00:28:58 | 9:20 |
2 | 12060 | 73 | Melissa | Barnes | 41 | 29:38 | 00:29:07 | 9:23 |
3 | 12698 | 80 | Iman | Gibson | 42 | 30:01 | 00:29:42 | 9:34 |
4 | 11809 | 88 | Megan | Rogers | 40 | 30:14 | 00:30:00 | 9:40 |
5 | 12074 | 89 | Mayrene | Meenan | 40 | 30:18 | 00:30:02 | 9:40 |
6 | 12071 | 108 | Ofelia | Basante | 43 | 32:12 | 00:31:42 | 10:12 |
7 | 12083 | 116 | Ceibys | Centeno | 42 | 32:30 | 00:32:17 | 10:24 |
8 | 12038 | 144 | Liza | Hawkins | 43 | 35:07 | 00:34:53 | 11:14 |
9 | 11868 | 146 | Jessica | Lugo | 41 | 36:25 | 00:34:55 | 11:15 |
10 | 12639 | 154 | Nafarah | Patterson | 42 | 35:47 | 00:35:33 | 11:27 |
MALE AGE GROUP: 45 - 49
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12037 | 83 | Miguel | Sosa | 45 | 30:08 | 00:29:55 | 9:38 |
2 | 11824 | 85 | Junior | Jauregui | 45 | 30:23 | 00:30:00 | 9:40 |
3 | 12097 | 87 | Jose | Rangel | 48 | 30:33 | 00:30:00 | 9:40 |
4 | 12095 | 104 | Alain | Piloto Rios | 45 | 32:14 | 00:31:24 | 10:07 |
5 | 11828 | 132 | Eric | Otero | 49 | 34:36 | 00:33:52 | 10:54 |
6 | 11869 | 145 | Rafael | Lugo | 45 | 36:25 | 00:34:55 | 11:15 |
7 | 12627 | 183 | Edmund | Bartlett | 47 | 38:24 | 00:38:01 | 12:15 |
8 | 11685 | 240 | Athanacy | Serdenes | 48 | 43:32 | 00:43:04 | 13:52 |
9 | 11000 | 246 | Manuel | Rocha | 49 | 44:35 | 00:43:37 | 14:03 |
10 | 12793 | 261 | Gabriel | Vanegas | 46 | 48:18 | 00:44:47 | 14:25 |
FEMALE AGE GROUP: 45 - 49
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12613 | 55 | Veronica | Rivas | 46 | 27:49 | 00:27:39 | 8:54 |
2 | 11840 | 76 | Carmen | Franco-Reeder | 47 | 30:41 | 00:29:17 | 9:26 |
3 | 10691 | 98 | Athena | Matherly | 45 | 31:55 | 00:30:45 | 9:54 |
4 | 12077 | 110 | Dairys | Munoz | 46 | 32:29 | 00:31:49 | 10:15 |
5 | 12643 | 131 | Easter | Anderson | 45 | 34:14 | 00:33:47 | 10:53 |
6 | 11693 | 147 | Cintia | Herrera-Ladowski | 45 | 35:21 | 00:34:56 | 11:15 |
7 | 11849 | 155 | Valentina | Vetencourt | 49 | 37:32 | 00:36:01 | 11:36 |
8 | 11862 | 167 | Kelly | Fagan | 46 | 38:41 | 00:37:10 | 11:58 |
9 | 12653 | 207 | Ruth | Gomes | 48 | 41:04 | 00:40:21 | 13:00 |
10 | 10742 | 211 | Christina | De Los Santos | 45 | 41:02 | 00:40:39 | 13:05 |
MALE AGE GROUP: 50 - 54
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12689 | 18 | Peter | Scher | 52 | 23:24 | 00:23:23 | 7:32 |
2 | 10962 | 24 | Lorenzo | Curbelo | 52 | 24:24 | 00:24:21 | 7:51 |
3 | 10969 | 27 | Frank | Lardani | 52 | 25:02 | 00:24:46 | 7:59 |
4 | 11833 | 42 | Edward | Cardenas | 50 | 27:11 | 00:26:36 | 8:34 |
5 | 11873 | 44 | Pablo | Arocha | 53 | 26:45 | 00:26:42 | 8:36 |
6 | 12654 | 46 | Cid | Gomes | 50 | 27:26 | 00:26:46 | 8:37 |
7 | 12062 | 99 | Kashane | Tiger | 54 | 32:10 | 00:30:46 | 9:54 |
8 | 10993 | 126 | David | Schultz | 52 | 33:27 | 00:33:16 | 10:43 |
9 | 11837 | 158 | Joshua | Hertz | 52 | 36:47 | 00:36:18 | 11:41 |
10 | 11857 | 171 | Gregory | Cipriano | 53 | 37:34 | 00:37:22 | 12:02 |
FEMALE AGE GROUP: 50 - 54
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10996 | 63 | Alejandra | Bryce | 52 | 28:33 | 00:28:20 | 9:07 |
2 | 11838 | 69 | Yami | Hernandez | 50 | 30:10 | 00:28:56 | 9:19 |
3 | 11877 | 74 | Sandra | Diaz | 52 | 29:19 | 00:29:11 | 9:24 |
4 | 10715 | 86 | Trinetta | Pettiford | 54 | 30:09 | 00:30:00 | 9:40 |
5 | 10992 | 117 | Erin | Schultz | 52 | 32:30 | 00:32:18 | 10:24 |
6 | 12092 | 118 | Gen | Adams | 53 | 32:29 | 00:32:18 | 10:24 |
7 | 12766 | 120 | Maria | Hauser | 54 | 32:54 | 00:32:26 | 10:27 |
8 | 11815 | 128 | Allison | Hall | 54 | 33:34 | 00:33:19 | 10:44 |
9 | 11842 | 166 | Anne | Marie | 50 | 38:34 | 00:37:08 | 11:57 |
10 | 11860 | 172 | Kerrie | Sullivan | 54 | 38:54 | 00:37:24 | 12:02 |
MALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12078 | 11 | Orlando | Diaz | 55 | 22:08 | 00:22:06 | 7:07 |
2 | 11651 | 13 | Kevin | Wright | 56 | 22:25 | 00:22:23 | 7:13 |
3 | 12616 | 20 | Alex | Gutierrez | 58 | 23:58 | 00:23:56 | 7:42 |
4 | 11665 | 59 | Edgar | Saba | 57 | 27:48 | 00:27:47 | 8:57 |
5 | 11816 | 77 | Andre | Hall | 56 | 29:46 | 00:29:31 | 9:30 |
6 | 10714 | 91 | Jose | Rojas | 58 | 30:14 | 00:30:05 | 9:41 |
7 | 11673 | 159 | Antonio | Lacera | 59 | 36:50 | 00:36:32 | 11:46 |
8 | 11808 | 219 | Kesny | Parent | 59 | 41:44 | 00:41:15 | 13:17 |
9 | 11884 | 285 | Dukens | Pierre | 56 | 49:09 | 00:48:18 | 15:33 |
10 | 10707 | 355 | Bob | Norman | 59 | 57:17 | 00:56:05 | 18:03 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12699 | 12 | Michelle | Bowhousen | 55 | 22:11 | 00:22:11 | 7:09 |
2 | 10718 | 90 | Marlene | Cabrera | 58 | 30:12 | 00:30:03 | 9:41 |
3 | 12617 | 92 | Stacy | Gutierrez | 59 | 30:20 | 00:30:12 | 9:43 |
4 | 12032 | 107 | Yvette | Robayna | 56 | 31:44 | 00:31:28 | 10:08 |
5 | 10970 | 114 | Claudia | Lardani | 56 | 32:26 | 00:32:05 | 10:20 |
6 | 10730 | 142 | Patricia | Valencia | 58 | 36:08 | 00:34:52 | 11:14 |
7 | 10731 | 175 | Island | Hinds-Mack | 57 | 37:42 | 00:37:31 | 12:05 |
8 | 12646 | 224 | Anna | Fusco | 55 | 42:06 | 00:41:29 | 13:21 |
9 | 12031 | 256 | Melinda | Cunningham-Mckerch | 55 | 45:01 | 00:44:28 | 14:19 |
10 | 12712 | 266 | Margarita | Urbaez | 58 | 46:03 | 00:45:52 | 14:46 |
MALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12055 | 15 | Fred | Hollowell | 63 | 23:22 | 00:23:06 | 7:27 |
2 | 12690 | 22 | Allen | Notkin | 63 | 24:07 | 00:24:04 | 7:45 |
3 | 12716 | 133 | Francisco | Rodriguez | 61 | 34:51 | 00:33:53 | 10:55 |
4 | 11801 | 185 | Alex | Mejido | 60 | 39:19 | 00:38:03 | 12:15 |
5 | 10711 | 226 | Jesus | Mendez | 61 | 41:40 | 00:41:32 | 13:22 |
6 | 11812 | 270 | Hernan | Arroyave | 61 | 46:22 | 00:46:22 | 14:56 |
7 | 12746 | 305 | Albert | Fernandez | 63 | 52:15 | 00:51:10 | 16:28 |
8 | 12082 | 316 | Kenneth | Sanchez | 63 | 52:15 | 00:51:55 | 16:43 |
9 | 12620 | 429 | Antonio | Requejo | 63 | 1:11:22 | 01:10:15 | 22:37 |
FEMALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12030 | 186 | Maria | Marchetti | 63 | 38:16 | 00:38:12 | 12:18 |
2 | 10981 | 196 | Bertha-Jean | Gonzalez | 63 | 39:47 | 00:39:03 | 12:34 |
3 | 11885 | 212 | Marta | Gonzalez | 61 | 41:09 | 00:40:45 | 13:07 |
4 | 12618 | 217 | Sabrina | Burlew | 63 | 41:23 | 00:41:14 | 13:17 |
5 | 12745 | 263 | Amarilis | Fernandez | 62 | 46:03 | 00:44:56 | 14:28 |
6 | 12048 | 300 | Barbara | Gomez | 64 | 54:25 | 00:50:16 | 16:11 |
7 | 10736 | 327 | Liz | Knaggs | 61 | 54:26 | 00:53:37 | 17:16 |
8 | 10704 | 352 | Lynn | Sexton | 61 | 57:18 | 00:56:02 | 18:02 |
9 | 10692 | 369 | Lisa | Faina | 62 | 59:19 | 00:58:18 | 18:46 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12050 | 26 | Ruth | Mosley | 66 | 24:46 | 00:24:46 | 7:59 |
2 | 10744 | 82 | Espy | Mize | 66 | 29:52 | 00:29:44 | 9:34 |
3 | 12086 | 180 | Joan | Mattocks | 66 | 38:02 | 00:37:51 | 12:11 |
4 | 12696 | 200 | Lorrie | Jones | 65 | 39:54 | 00:39:31 | 12:44 |
5 | 12751 | 275 | Yomaira | Ospino | 68 | 47:06 | 00:46:56 | 15:07 |
6 | 11650 | 325 | Julia | Castillo | 69 | 54:33 | 00:53:35 | 17:15 |
7 | 11878 | 364 | Nannetta | Durnell-Uwechue | 66 | 57:58 | 00:57:04 | 18:22 |
8 | 11887 | 378 | Marci | Kirsch | 68 | 59:31 | 00:58:58 | 18:59 |
MALE AGE GROUP: 70 - 99
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12711 | 57 | Glenn | Bakken | 74 | 27:43 | 00:27:41 | 8:55 |
2 | 12742 | 68 | Steve | Tewes | 71 | 29:05 | 00:28:55 | 9:19 |
3 | 11680 | 216 | Daniel | Taramona | 74 | 41:41 | 00:41:14 | 13:17 |
4 | 11648 | 338 | Jose | Silva | 75 | 55:12 | 00:54:16 | 17:28 |
5 | 11886 | 380 | Chuck | Kirsch | 72 | 59:32 | 00:58:59 | 19:00 |
6 | 11678 | 388 | Robert | Kalter | 71 | 59:57 | 00:59:25 | 19:08 |
7 | 10682 | 421 | Frank | Loforte | 71 | 1:06:02 | 01:04:53 | 20:53 |