Year
Result Set
RACE RESULTS BY SPLIT SECOND TIMING
8th Annual Krista-Marie Touch of Love
5K Race Results
Pembroke Pines, Fla April 6th, 2025
Top Overall Male
Top Overall Female
MALE AGE GROUP: 1 - 10
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
11 | 12666 | 283 | Tristan | Young | 4 | 51:59 | 00:48:04 | 15:28 |
12 | 12052 | 292 | Alexander | Buga | 6 | 50:20 | 00:49:17 | 15:52 |
13 | 12710 | 298 | Thiago | Garzon | 8 | 50:40 | 00:49:58 | 16:05 |
14 | 11866 | 307 | Jett | Causey | 8 | 51:37 | 00:51:26 | 16:33 |
15 | 12611 | 313 | Alexander | Gomez | 8 | 52:09 | 00:51:35 | 16:37 |
16 | 12064 | 346 | Kashane Jr | Tiger | 8 | 57:01 | 00:55:41 | 17:56 |
17 | 10740 | 398 | Nicolas | De Los Santos | 10 | 1:01:22 | 01:00:11 | 19:23 |
18 | 12046 | 415 | Leonardo | Ortega | 5 | 1:07:15 | 01:03:14 | 20:21 |
FEMALE AGE GROUP: 1 - 10
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11684 | 130 | Mary | Serdenes | 7 | 34:15 | 00:33:45 | 10:52 |
2 | 10990 | 150 | Charlotte | Vezin | 6 | 35:49 | 00:35:11 | 11:20 |
3 | 12058 | 162 | Chloe | Granit | 10 | 36:57 | 00:36:46 | 11:50 |
4 | 11827 | 233 | Megan | Rodriguez | 8 | 42:11 | 00:41:58 | 13:31 |
5 | 12794 | 241 | Natalia | Vanegas | 10 | 46:48 | 00:43:16 | 13:56 |
6 | 12795 | 259 | Sara | Vanegas | 7 | 48:16 | 00:44:44 | 14:24 |
7 | 12665 | 276 | Olivia | Young | 7 | 50:58 | 00:47:03 | 15:09 |
8 | 12783 | 282 | Lenni | Maxim | 7 | 51:59 | 00:48:02 | 15:28 |
9 | 12053 | 291 | Natalie | Buga | 9 | 50:19 | 00:49:17 | 15:52 |
10 | 12625 | 351 | Hannah | Woehr | 9 | 57:21 | 00:56:02 | 18:02 |
MALE AGE GROUP: 11 - 14
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10974 | 202 | Laila | Austin | 15 | 40:23 | 00:39:32 | 12:44 |
2 | 12786 | 287 | Alaya | Naftaly | 18 | 51:09 | 00:48:50 | 15:44 |
3 | 11879 | 362 | Victoria | Uwechue | 17 | 57:54 | 00:56:59 | 18:21 |
4 | 10702 | 368 | Daniella | Jimenez | 19 | 59:18 | 00:58:17 | 18:46 |
5 | 12734 | 377 | Emily | Rodriguez | 19 | 59:15 | 00:58:55 | 18:58 |
6 | 10721 | 394 | Rhyan | Shultz | 16 | 1:00:56 | 01:00:04 | 19:20 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
21 | 12605 | 290 | Ashley | Fisher | 33 | 49:54 | 00:49:08 | 15:49 |
22 | 12661 | 335 | Soraya | Alvarez | 34 | 54:54 | 00:53:48 | 17:19 |
23 | 11821 | 345 | Rachel | Zelinsky | 33 | 55:43 | 00:55:36 | 17:54 |
24 | 12728 | 405 | Silvia | Medina | 34 | 1:01:47 | 01:00:58 | 19:38 |
25 | 12757 | 406 | Daniela | Hernandez | 31 | 1:01:56 | 01:01:08 | 19:41 |
26 | 12743 | 417 | Alexa | Soley | 31 | 1:05:13 | 01:03:56 | 20:35 |
MALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
11 | 12085 | 119 | Kevin | Britton | 39 | 32:44 | 00:32:20 | 10:25 |
12 | 12725 | 123 | Eugenio | Martinez | 36 | 33:01 | 00:32:56 | 10:36 |
13 | 12087 | 125 | William | Sands | 35 | 33:13 | 00:33:09 | 10:41 |
14 | 12622 | 312 | Kristopher | Garcia | 37 | 51:34 | 00:51:34 | 16:36 |
15 | 10693 | 373 | Steve | Eissa | 36 | 59:22 | 00:58:21 | 18:47 |
16 | 10746 | 430 | Ryan | Rodriguez | 39 | 1:13:32 | 01:12:26 | 23:19 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
21 | 12642 | 239 | Jennifer | Ferguson | 36 | 44:10 | 00:43:00 | 13:51 |
22 | 12629 | 243 | Monica | Paradis | 37 | 43:31 | 00:43:26 | 13:59 |
23 | 11846 | 272 | Cindy | Castrillon | 37 | 48:07 | 00:46:42 | 15:02 |
24 | 11845 | 273 | Gabriela | Valdes | 35 | 48:08 | 00:46:43 | 15:03 |
25 | 12663 | 280 | Pamela | Young | 38 | 51:59 | 00:47:54 | 15:25 |
26 | 12054 | 293 | Nicole | Buga | 38 | 50:19 | 00:49:18 | 15:52 |
27 | 11889 | 294 | Adriana | Musarra | 37 | 49:53 | 00:49:19 | 15:53 |
28 | 12042 | 299 | Stephanie | Cohenour | 37 | 54:25 | 00:50:16 | 16:11 |
29 | 11847 | 304 | Christie | Cardoso | 39 | 52:23 | 00:50:58 | 16:24 |
30 | 10957 | 318 | Jeneissy | Balcazar | 35 | 52:28 | 00:52:11 | 16:48 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
21 | 12658 | 234 | Yury | Beltran | 40 | 42:31 | 00:41:58 | 13:31 |
22 | 10960 | 236 | Corinne | Manyak | 44 | 43:07 | 00:42:35 | 13:43 |
23 | 11823 | 252 | Yannelys | Martin | 41 | 44:35 | 00:44:11 | 14:14 |
24 | 12049 | 255 | Denise | Moreno | 40 | 44:57 | 00:44:27 | 14:19 |
25 | 12700 | 269 | Maria | Glover | 43 | 46:55 | 00:46:19 | 14:55 |
26 | 12100 | 284 | Carolina | Alay | 42 | 48:44 | 00:48:14 | 15:32 |
27 | 11883 | 286 | Tiquanza | Martin | 43 | 49:08 | 00:48:20 | 15:34 |
28 | 12787 | 288 | Amall | Ayyash | 44 | 51:09 | 00:48:51 | 15:44 |
29 | 12744 | 289 | Kristen | Max | 44 | 49:54 | 00:49:07 | 15:49 |
30 | 11890 | 295 | Laura | Hooper | 43 | 49:54 | 00:49:20 | 15:53 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
21 | 12624 | 349 | Danielle | Woehr | 48 | 57:21 | 00:56:00 | 18:02 |
22 | 12070 | 366 | Marissa | Ramirez | 49 | 58:16 | 00:57:17 | 18:27 |
23 | 10724 | 374 | Shantril | Garvin | 46 | 59:21 | 00:58:22 | 18:48 |
24 | 12772 | 390 | Sarah | Bartlett | 46 | 59:51 | 00:59:28 | 19:09 |
25 | 10986 | 397 | Ifat | Kent | 45 | 1:01:23 | 01:00:08 | 19:22 |
26 | 12790 | 410 | Gleibys | O’Hara | 45 | 1:02:14 | 01:02:14 | 20:02 |
27 | 10745 | 425 | Mireya | Rodriguez | 47 | 1:10:01 | 01:08:56 | 22:11 |
28 | 11802 | 438 | Bobbette | Tanase | 48 | 1:20:49 | 01:19:18 | 25:32 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
21 | 12724 | 359 | Alyssa | Sgambelluri | 51 | 57:00 | 00:56:45 | 18:16 |
22 | 10968 | 383 | Holly | Kramer | 52 | 1:00:16 | 00:59:15 | 19:04 |
23 | 10967 | 385 | Danielle | Moreo | 51 | 1:00:16 | 00:59:16 | 19:05 |
24 | 10985 | 391 | Dawna | Insua | 50 | 1:00:48 | 00:59:35 | 19:11 |
25 | 11872 | 392 | Cindy | Buchanan | 51 | 1:01:08 | 00:59:55 | 19:17 |
26 | 11657 | 416 | Lisa | Maraj | 54 | 1:05:10 | 01:03:37 | 20:29 |
MALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12078 | 11 | Orlando | Diaz | 55 | 22:08 | 00:22:06 | 7:07 |
2 | 11651 | 13 | Kevin | Wright | 56 | 22:25 | 00:22:23 | 7:13 |
3 | 12616 | 20 | Alex | Gutierrez | 58 | 23:58 | 00:23:56 | 7:42 |
4 | 11665 | 59 | Edgar | Saba | 57 | 27:48 | 00:27:47 | 8:57 |
5 | 11816 | 77 | Andre | Hall | 56 | 29:46 | 00:29:31 | 9:30 |
6 | 10714 | 91 | Jose | Rojas | 58 | 30:14 | 00:30:05 | 9:41 |
7 | 11673 | 159 | Antonio | Lacera | 59 | 36:50 | 00:36:32 | 11:46 |
8 | 11808 | 219 | Kesny | Parent | 59 | 41:44 | 00:41:15 | 13:17 |
9 | 11884 | 285 | Dukens | Pierre | 56 | 49:09 | 00:48:18 | 15:33 |
10 | 10707 | 355 | Bob | Norman | 59 | 57:17 | 00:56:05 | 18:03 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
11 | 11844 | 314 | Aimee | Chavez | 56 | 53:04 | 00:51:41 | 16:38 |
12 | 10971 | 319 | Monica | Backman | 57 | 53:09 | 00:52:22 | 16:52 |
13 | 12619 | 324 | Rebecca | Scrima | 56 | 54:04 | 00:53:32 | 17:14 |
14 | 12704 | 341 | Heswine | Letterboom | 59 | 55:30 | 00:54:28 | 17:32 |
15 | 10706 | 353 | Alicia | Norman | 58 | 57:17 | 00:56:03 | 18:03 |
16 | 11851 | 358 | Marjorie | Mitter | 57 | 58:20 | 00:56:43 | 18:16 |
17 | 10700 | 371 | Caroline | Milion | 57 | 59:18 | 00:58:19 | 18:47 |
18 | 10716 | 379 | Julie | Castro | 56 | 59:32 | 00:58:59 | 18:59 |
19 | 12656 | 400 | Rosangela | Da Cruz | 55 | 1:01:06 | 01:00:22 | 19:26 |
MALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12055 | 15 | Fred | Hollowell | 63 | 23:22 | 00:23:06 | 7:27 |
2 | 12690 | 22 | Allen | Notkin | 63 | 24:07 | 00:24:04 | 7:45 |
3 | 12716 | 133 | Francisco | Rodriguez | 61 | 34:51 | 00:33:53 | 10:55 |
4 | 11801 | 185 | Alex | Mejido | 60 | 39:19 | 00:38:03 | 12:15 |
5 | 10711 | 226 | Jesus | Mendez | 61 | 41:40 | 00:41:32 | 13:22 |
6 | 11812 | 270 | Hernan | Arroyave | 61 | 46:22 | 00:46:22 | 14:56 |
7 | 12746 | 305 | Albert | Fernandez | 63 | 52:15 | 00:51:10 | 16:28 |
8 | 12082 | 316 | Kenneth | Sanchez | 63 | 52:15 | 00:51:55 | 16:43 |
9 | 12620 | 429 | Antonio | Requejo | 63 | 1:11:22 | 01:10:15 | 22:37 |
FEMALE AGE GROUP: 60 - 64
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12030 | 186 | Maria | Marchetti | 63 | 38:16 | 00:38:12 | 12:18 |
2 | 10981 | 196 | Bertha-Jean | Gonzalez | 63 | 39:47 | 00:39:03 | 12:34 |
3 | 11885 | 212 | Marta | Gonzalez | 61 | 41:09 | 00:40:45 | 13:07 |
4 | 12618 | 217 | Sabrina | Burlew | 63 | 41:23 | 00:41:14 | 13:17 |
5 | 12745 | 263 | Amarilis | Fernandez | 62 | 46:03 | 00:44:56 | 14:28 |
6 | 12048 | 300 | Barbara | Gomez | 64 | 54:25 | 00:50:16 | 16:11 |
7 | 10736 | 327 | Liz | Knaggs | 61 | 54:26 | 00:53:37 | 17:16 |
8 | 10704 | 352 | Lynn | Sexton | 61 | 57:18 | 00:56:02 | 18:02 |
9 | 10692 | 369 | Lisa | Faina | 62 | 59:19 | 00:58:18 | 18:46 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12050 | 26 | Ruth | Mosley | 66 | 24:46 | 00:24:46 | 7:59 |
2 | 10744 | 82 | Espy | Mize | 66 | 29:52 | 00:29:44 | 9:34 |
3 | 12086 | 180 | Joan | Mattocks | 66 | 38:02 | 00:37:51 | 12:11 |
4 | 12696 | 200 | Lorrie | Jones | 65 | 39:54 | 00:39:31 | 12:44 |
5 | 12751 | 275 | Yomaira | Ospino | 68 | 47:06 | 00:46:56 | 15:07 |
6 | 11650 | 325 | Julia | Castillo | 69 | 54:33 | 00:53:35 | 17:15 |
7 | 11878 | 364 | Nannetta | Durnell-Uwechue | 66 | 57:58 | 00:57:04 | 18:22 |
8 | 11887 | 378 | Marci | Kirsch | 68 | 59:31 | 00:58:58 | 18:59 |
MALE AGE GROUP: 70 - 99
Place | Bib | Oallplace | First Name | Last Name | Age | Finish | Net_time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12711 | 57 | Glenn | Bakken | 74 | 27:43 | 00:27:41 | 8:55 |
2 | 12742 | 68 | Steve | Tewes | 71 | 29:05 | 00:28:55 | 9:19 |
3 | 11680 | 216 | Daniel | Taramona | 74 | 41:41 | 00:41:14 | 13:17 |
4 | 11648 | 338 | Jose | Silva | 75 | 55:12 | 00:54:16 | 17:28 |
5 | 11886 | 380 | Chuck | Kirsch | 72 | 59:32 | 00:58:59 | 19:00 |
6 | 11678 | 388 | Robert | Kalter | 71 | 59:57 | 00:59:25 | 19:08 |
7 | 10682 | 421 | Frank | Loforte | 71 | 1:06:02 | 01:04:53 | 20:53 |