Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | ||
2 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | ||
3 | Tennyson Gatlin | 15 | Greenville SC | 1 | 6101* | 6101 | ||
4 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | ||
5 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8758* | 17585 | |
2 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | ||
3 | Luke Jeffares | 16 | Augusta GA | 1 | 8012* | 8012 | ||
4 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | ||
5 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | ||
6 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | ||
7 | Luke Capelle | 18 | Greer SC | 1 | 5686* | 5686 | ||
8 | David Evaniuck | 16 | Anderson SC | 1 | 5515* | 5515 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Kevin Lagos | 20 | Bluffton SC | 1 | 8735* | 8735 | ||
2 | Connor Johnston | 20 | Greenville SC | 1 | 8633* | 8633 | ||
3 | Joseph Kosak | 21 | Charleston SC | 1 | 8489* | 8489 | ||
4 | Tate Denham | 21 | Tampa FL | 1 | 8110* | 8110 | ||
5 | Tristen Upton | 21 | Pocasset MA | 1 | 7661* | 7661 | ||
6 | Alex Minnich | 22 | Fort Mill SC | 1 | 7558* | 7558 | ||
7 | Simon Draper | 22 | Simpsonville SC | 1 | 7482* | 7482 | ||
8 | Micah Lesley | 20 | Belton SC | 1 | 7431* | 7431 | ||
9 | Arlis Dawsey | 22 | Chapin SC | 1 | 7352* | 7352 | ||
10 | Eli Grice | 20 | Anderson SC | 1 | 7165* | 7165 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Zeth Sutton | 28 | Greenville SC | 3 | 9061* | 8430* | 8120* | 25611 |
2 | Robert Herring | 25 | Anderson SC | 3 | 7885* | 7650* | 7420* | 22955 |
3 | Jordan Griffin | 29 | Greenville SC | 2 | 7339* | 6364* | 13703 | |
4 | Will Livoti | 27 | Columbia SC | 2 | 6459* | 5547* | 12006 | |
5 | Ryan Nicholson | 29 | Greenville SC | 1 | 9726* | 9726 | ||
6 | David Windmiller | 25 | Spartanburg SC | 1 | 8237* | 8237 | ||
7 | Alan Carr | 28 | Charlotte NC | 1 | 8114* | 8114 | ||
8 | Peter Tilton | 28 | Hanahan SC | 1 | 7929* | 7929 | ||
9 | Will St.mary | 25 | Greenville SC | 1 | 7832* | 7832 | ||
10 | Greyson Holler | 25 | Greenville SC | 1 | 7656* | 7656 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Adrian Smith | 34 | Westminster SC | 2 | 8087* | 7393* | 15480 | |
2 | Keagan Kiely | 33 | Lexington SC | 2 | 6763* | 6876* | 13639 | |
3 | Clay Bowden | 32 | Greenville SC | 1 | 8817* | 8817 | ||
4 | Mitchell Hanks | 31 | West Columbia SC | 1 | 8793* | 8793 | ||
5 | Caleb Surface | 30 | Lexington SC | 1 | 8486* | 8486 | ||
6 | Kyle Coughenour | 34 | Harlem GA | 1 | 8346* | 8346 | ||
7 | Tj Custer | 30 | Evans GA | 1 | 8196* | 8196 | ||
8 | Kyle Harper | 31 | West Columbia SC | 1 | 8032* | 8032 | ||
9 | Taylor Champion | 34 | Boiling Springs SC | 1 | 8024* | 8024 | ||
10 | Marcus Finney | 31 | Columbia SC | 1 | 7930* | 7930 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Matt Whitener | 39 | Chapin SC | 2 | 8252* | 7242* | 15494 | |
2 | Jonathan Garber | 37 | Greenville SC | 2 | 7587* | 7007* | 14594 | |
3 | Anthony Ashley | 37 | Belton SC | 2 | 7306* | 7042* | 14348 | |
4 | Daniel Harmon | 35 | Roebuck SC | 1 | 8513* | 8513 | ||
5 | Dusty Harmon | 39 | Union SC | 1 | 8318* | 8318 | ||
6 | Michael Kaster | 39 | Greenville SC | 1 | 8079* | 8079 | ||
7 | Tanner Bell | 35 | Greenville SC | 1 | 7773* | 7773 | ||
8 | Daniel Hawthorne | 38 | Grovetown GA | 1 | 7737* | 7737 | ||
9 | Matt Moore | 38 | North Augusta SC | 1 | 7581* | 7581 | ||
10 | Daniel Beck | 38 | Charleston SC | 1 | 7490* | 7490 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Travis McJunkin | 44 | Spartanburg SC | 3 | 8156* | 7869* | 7704* | 23729 |
2 | William Venneri | 42 | West Union SC | 3 | 6445* | 6405* | 5945* | 18795 |
3 | Nelson Poe | 42 | Greenville SC | 2 | 7640* | 6989* | 14629 | |
4 | Todd Walker | 44 | Easley SC | 2 | 7152* | 6860* | 14012 | |
5 | Eric Wininger | 44 | Charlotte NC | 1 | 8455* | 8455 | ||
6 | Dan Matz | 41 | Greer SC | 1 | 8263* | 8263 | ||
7 | Matthew Weathers | 40 | Greenville SC | 1 | 7825* | 7825 | ||
8 | Daniel Cavanagh | 44 | Belton SC | 1 | 7771* | 7771 | ||
9 | Dustin Shinholser | 44 | Athens GA | 1 | 7769* | 7769 | ||
10 | William Lehmann | 42 | Evans GA | 1 | 7646* | 7646 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Michael Abt | 46 | Simpsonville SC | 3 | 8325* | 7796* | 7448* | 23569 |
2 | Joel Hinton | 45 | Duncan SC | 2 | 8711* | 8119* | 16830 | |
3 | Paul Aho | 47 | Inman SC | 3 | 8994* | 0* | 7817* | 16811 |
4 | Blake Grice | 49 | Anderson SC | 2 | 7414* | 6344* | 13758 | |
5 | Ryan Twitty | 47 | Anderson SC | 2 | 6790* | 6369* | 13159 | |
6 | Alan Finley | 47 | Mount Pleasant SC | 1 | 9144* | 9144 | ||
7 | Andrew Pittinos | 48 | Greenville SC | 1 | 9101* | 9101 | ||
8 | Hennen Ehrenclou | 46 | Atlanta GA | 1 | 9056* | 9056 | ||
9 | Scott Gentles | 46 | Asheville NC | 1 | 9037* | 9037 | ||
10 | Christopher Ryan | 46 | Cincinnati OH | 1 | 8784* | 8784 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | W Turner Boone | 54 | Wagener SC | 2 | 8869* | 8561* | 17430 | |
2 | Carlton Sink | 53 | Simpsonville SC | 2 | 8357* | 8028* | 16385 | |
3 | James Starks | 50 | Easley SC | 2 | 5726* | 5415* | 11141 | |
4 | Jamie Collins | 50 | Goose Creek SC | 1 | 9184* | 9184 | ||
5 | Anthony Frison | 50 | Stuart FL | 1 | 8950* | 8950 | ||
6 | Brad Robinson | 50 | London LEW | 1 | 8400* | 8400 | ||
7 | Richard L Adrian | 54 | Greer SC | 1 | 8289* | 8289 | ||
8 | Travis Hayes | 51 | Pickens SC | 1 | 8251* | 8251 | ||
9 | Joseph Ireland | 53 | Newberry FL | 1 | 7727* | 7727 | ||
10 | Matt Pryor | 52 | Greer SC | 1 | 7619* | 7619 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Erik Johnson | 58 | Cornelius NC | 2 | 9296* | 8925* | 18221 | |
2 | Scott Brooks | 56 | Piedmont SC | 2 | 8674* | 7512* | 16186 | |
3 | Robert Townley | 59 | Anderson SC | 2 | 6587* | 6083* | 12670 | |
4 | Philippe Des Francs | 57 | Charleston SC | 1 | 9140* | 9140 | ||
5 | James Cardozo | 55 | Macclenny FL | 1 | 8628* | 8628 | ||
6 | Edward McDermott | 56 | Wilmington NC | 1 | 7939* | 7939 | ||
7 | Rick Becker | 55 | Greer SC | 1 | 7802* | 7802 | ||
8 | John Henis | 59 | Greenville SC | 1 | 7792* | 7792 | ||
9 | Winston Holliday | 57 | Columbia SC | 1 | 7510* | 7510 | ||
10 | Trent Myers | 58 | Bluffton SC | 1 | 7365* | 7365 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Tim Shea | 63 | Pisgah Forest NC | 2 | 8647* | 8051* | 16698 | |
2 | Joe Roof | 61 | Columbia SC | 2 | 7686* | 7242* | 14928 | |
3 | Jeff Osisek | 62 | Greenville SC | 2 | 7332* | 6688* | 14020 | |
4 | Stefan Liu | 60 | Soddy Daisy TN | 1 | 8796* | 8796 | ||
5 | Donald White | 62 | Fuquay-Varina NC | 1 | 7643* | 7643 | ||
6 | Tom Wilson | 64 | Charlotte NC | 1 | 7494* | 7494 | ||
7 | William Jones | 63 | Timmonsville SC | 1 | 7436* | 7436 | ||
8 | Don McAdam | 64 | Asheville NC | 1 | 6977* | 6977 | ||
9 | Barry Myers | 62 | Irmo SC | 1 | 6878* | 6878 | ||
10 | Karl Wagner | 60 | Weston FL | 1 | 6748* | 6748 |
Male 65 to 69
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Howard Johnson | 65 | Inman SC | 3 | 7234* | 6723* | 6717* | 20674 |
2 | Jeff Gilmer | 66 | Annandale MN | 1 | 8083* | 8083 | ||
3 | Brenneman Thompson | 67 | Charlotte NC | 1 | 6170* | 6170 | ||
4 | Hix Green | 69 | Atlanta GA | 1 | 6052* | 6052 | ||
5 | Thomas Montgomery | 68 | Sumter SC | 1 | 4724* | 4724 | ||
6 | Herbert Brickson | 65 | Birmingham AL | 1 | 0* | 0 |
Male 70 to 74
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Jeff Ryan | 70 | Lyman SC | 2 | 6412* | 5983* | 12395 | |
2 | Wilson Sims | 72 | Asheville NC | 2 | 5744* | 5207* | 10951 | |
3 | David Ryan | 71 | Roanoke VA | 1 | 7321* | 7321 | ||
4 | Stan Jones | 70 | Snellville GA | 1 | 6385* | 6385 | ||
5 | Od Hendricks | 73 | Pickens SC | 1 | 6323* | 6323 | ||
6 | O D Hendricks | 73 | Pickens SC | 1 | 6251* | 6251 | ||
7 | Tom Torkildsen | 70 | Matthews NC | 1 | 5728* | 5728 | ||
8 | Henry McMaster | 71 | Rock Hill SC | 1 | 4922* | 4922 | ||
9 | Jim Langland | 73 | Minneapolis MN | 1 | 4615* | 4615 | ||
10 | David McNamee | 73 | Easley SC | 1 | 0* | 0 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | |
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | ||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | ||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Anna Harpel | 23 | Augusta GA | 1 | 9193* | 9193 | ||
2 | Kayleigh Geel | 21 | Newberry SC | 1 | 8946* | 8946 | ||
3 | Rylee Bogden | 22 | Lexington SC | 1 | 8909* | 8909 | ||
4 | Becca Hartrick | 23 | Newberry SC | 1 | 8873* | 8873 | ||
5 | Rachael Davis | 20 | Lexington SC | 1 | 8849* | 8849 | ||
6 | Grace Anderson | 24 | Greenville SC | 1 | 8465* | 8465 | ||
7 | Isabel Raykova | 22 | Mount Pleasant SC | 1 | 8453* | 8453 | ||
8 | Eryn Robertson | 20 | Moline IL | 1 | 8369* | 8369 | ||
9 | Laurel Adkins | 20 | Franklin TN | 1 | 8282* | 8282 | ||
10 | Drew Scates | 23 | Columbia SC | 1 | 8222* | 8222 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Edvina Nesukaityte | 29 | Greenville SC | 3 | 10122* | 8469* | 9387* | 27978 |
2 | Teresa Mair | 28 | Spartanburg SC | 2 | 7899* | 7629* | 15528 | |
3 | Caitlin Abdullah | 29 | Greer SC | 2 | 7787* | 7300* | 15087 | |
4 | Megan Rodder | 29 | Greenville SC | 2 | 6982* | 6998* | 13980 | |
5 | Shannon Derthick | 26 | Augusta GA | 1 | 9613* | 9613 | ||
6 | Jordan Dawsey | 27 | Chapin SC | 1 | 9387* | 9387 | ||
7 | Olivia Kayye | 25 | Chapel Hill NC | 1 | 9166* | 9166 | ||
8 | Caroline Paulk | 25 | Augusta GA | 1 | 8275* | 8275 | ||
9 | Maegan Rudolph | 26 | Greer SC | 1 | 8167* | 8167 | ||
10 | Molly Grossman | 29 | Charleston SC | 1 | 7959* | 7959 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Lauren Harper | 34 | Simpsonville SC | 3 | 6731* | 5997* | 6404* | 19132 |
2 | Rachelle Tones | 32 | Greenville SC | 1 | 8778* | 8778 | ||
3 | Molly Wallach | 31 | Greer SC | 1 | 8443* | 8443 | ||
4 | Ally Blum | 33 | Columbia SC | 1 | 7033* | 7033 | ||
5 | Gabrielle Bedell | 34 | Liberty SC | 1 | 6867* | 6867 | ||
6 | Jennifer Plascencia | 31 | Irmo SC | 1 | 6625* | 6625 | ||
7 | Cali Simon | 34 | Simpsonville SC | 1 | 6584* | 6584 | ||
8 | Erica Seifried | 31 | Dunwoody GA | 1 | 6539* | 6539 | ||
9 | Katie Smith | 34 | Anderson SC | 1 | 6506* | 6506 | ||
10 | Elise Wall | 34 | Pisgah Forest NC | 1 | 6048* | 6048 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Whitney Rodgers | 35 | Chapin SC | 1 | 8579* | 8579 | ||
2 | Caitlin Lindsey | 37 | Brevard NC | 1 | 8258* | 8258 | ||
3 | Malia Burghoff | 36 | Augusta GA | 1 | 8238* | 8238 | ||
4 | Laura Shinn | 36 | Belton TX | 1 | 7938* | 7938 | ||
5 | Emily Alfieris | 35 | Greenville SC | 1 | 7905* | 7905 | ||
6 | Laura Matz | 38 | Greer SC | 1 | 7255* | 7255 | ||
7 | Jessyca Olkowski | 35 | Greensburg PA | 1 | 6099* | 6099 | ||
8 | Jessi Biddy | 39 | Cleveland GA | 1 | 5440* | 5440 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Shana Poe | 40 | Greenville SC | 2 | 8840* | 9632* | 18472 | |
2 | Kamilla Araujo | 42 | Greer SC | 2 | 8229* | 7040* | 15269 | |
3 | Becca Pick | 43 | Greenville SC | 2 | 6288* | 6914* | 13202 | |
4 | Rebekah Troutman | 43 | Trenton SC | 1 | 8448* | 8448 | ||
5 | Karen Tisdale | 40 | Columbia SC | 1 | 8175* | 8175 | ||
6 | Jennifer Kindel | 43 | Simpsonville SC | 1 | 8097* | 8097 | ||
7 | Deniss Carr | 44 | Augusta GA | 1 | 8095* | 8095 | ||
8 | Lindsey Holzberger | 40 | Simpsonville SC | 1 | 7961* | 7961 | ||
9 | Lauren Knecht | 43 | Greenville SC | 1 | 7844* | 7844 | ||
10 | Marisa Lengerich | 44 | Greer SC | 1 | 6783* | 6783 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Lisa Walker | 45 | Easley SC | 2 | 8415* | 9208* | 17623 | |
2 | Chrystal Schanewolf | 45 | Charlotte NC | 1 | 8758* | 8758 | ||
3 | Antonia Pitalo | 47 | Taylors SC | 1 | 8458* | 8458 | ||
4 | Johanna Kiehl | 48 | Gainesville GA | 1 | 7720* | 7720 | ||
5 | Stephanie Greene | 47 | Anderson SC | 1 | 7710* | 7710 | ||
6 | Julie Dillon | 49 | Blythewood SC | 1 | 7303* | 7303 | ||
7 | Laura Eicher | 48 | Tamassee SC | 1 | 6949* | 6949 | ||
8 | Naomi Torrance | 45 | Camden SC | 1 | 6825* | 6825 | ||
9 | Jamie Johnsman | 46 | Simpsonville SC | 1 | 6733* | 6733 | ||
10 | Paige Denton | 48 | Stanley NC | 1 | 6154* | 6154 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Darci Marteeny | 52 | West Columbia SC | 3 | 7748* | 7210* | 7735* | 22693 |
2 | Linda Waldschmidt | 50 | Greer SC | 2 | 6063* | 5372* | 11435 | |
3 | Morgan Cotter | 53 | Cary NC | 1 | 10264* | 10264 | ||
4 | Gail King | 52 | Greenville SC | 1 | 8108* | 8108 | ||
5 | Jennifer Blied | 54 | Greenville SC | 1 | 7628* | 7628 | ||
6 | Alison House | 52 | Charlotte NC | 1 | 7566* | 7566 | ||
7 | Gretchen Carpenter | 53 | Easley SC | 1 | 7269* | 7269 | ||
8 | Margaret Becker | 51 | Greer SC | 1 | 6886* | 6886 | ||
9 | Hannah Holliway | 51 | Concord NC | 1 | 6383* | 6383 | ||
10 | Elizabeth Mower | 51 | Cayce SC | 1 | 5329* | 5329 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | |
2 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | ||
3 | Cassie Cherichello | 56 | Charleston SC | 1 | 6232* | 6232 |
Female 60 to 64
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Anne Phillips | 64 | Brevard NC | 2 | 7893* | 7842* | 15735 | |
2 | Mary Deeg | 64 | Annandale MN | 1 | 8306* | 8306 | ||
3 | Diane Huis | 60 | Raleigh NC | 1 | 7867* | 7867 | ||
4 | Jocelyne Lavaud-Adams | 63 | Matthews NC | 1 | 7663* | 7663 | ||
5 | Laura Dawsey | 61 | Chapin SC | 1 | 7603* | 7603 | ||
6 | Kathleen Thompson-Casado | 64 | Greenville SC | 1 | 6837* | 6837 | ||
7 | Ann Heilman Murphy | 61 | Aiken SC | 1 | 6798* | 6798 | ||
8 | Tanya Briceno | 61 | Matthews NC | 1 | 6612* | 6612 | ||
9 | Leora Riordan | 60 | Greenville SC | 1 | 6567* | 6567 | ||
10 | Dana Marsal | 61 | Buford GA | 1 | 6328* | 6328 |