Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
4 Paige Join | Donor Family & Friends | Saturday July 19, 2025 | 3 | |
Advanced Specialty Join | Healthcare | Wednesday July 23, 2025 | 1 | |
All Eyes on Gus Join | Recipient/Recipient Family & Friends | Thursday July 10, 2025 | 7 | |
Arrowhead Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Assurance Health Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Blanchard Valley_ Acute Care Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_Acute Rehab Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_ER Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_ICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_L&D Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_Med/Surg Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_MICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_Ortho Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_Respiratory Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_SICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_Surgery Join | Healthcare | Thursday August 21, 2025 | 0 | |
Blanchard Valley_Trauma ICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Bluffton Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Bridge Hospice Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Defiance Mercy Join | Healthcare | Thursday August 21, 2025 | 0 | |
Encompass Health Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Filling Home Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Fulton County Health Center Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Harvey's Hustlers Join | Recipient/Recipient Family & Friends | Tuesday July 1, 2025 | 1 | |
Henry County Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Hospice of Northwest Ohio Join | Healthcare | Thursday August 21, 2025 | 0 | |
Hospice of NW Ohio Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Janet's Support Squad Join | Living Donor/Family & Friends | Thursday August 21, 2025 | 0 | |
LifeCenter Northwest Join | Healthcare | Friday August 15, 2025 | 5 | |
Magruder ER girls Join | Healthcare | Wednesday July 30, 2025 | 9 | |
Magruder Hospital Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy Defiance Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy Perrysburg Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy St Anne Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy St Charles Join | Healthcare | Wednesday July 23, 2025 | 0 | |
Mercy St. Anne Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Charles Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Acute Care Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_ER Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_ICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_L&D Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Med/Surg Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_MICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Neonatal ICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Neuro ICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Ortho Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Peds ICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Respiratory Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_SICU Join | Healthcare | Thursday August 21, 2025 | 0 | |
Mercy St. Vincent_Surgery Join | Healthcare | Thursday August 21, 2025 | 0 |
Page 1 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team