Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Blue Agave Racing Team Join | Group/Team | Sunday January 11, 2026 | 1 | |
| Bon Temps Triathletes Join | Group/Team | Monday May 18, 2026 | 2 | |
| brown and root Join | Group/Team | Wednesday March 18, 2026 | 1 | |
| Dube Sisters Join | Group/Team | Monday May 18, 2026 | 2 | |
| ESPs Suck Join | Group/Team | Tuesday February 24, 2026 | 3 | |
| Finish Strong Coaching Join | Group/Team | Saturday May 16, 2026 | 3 | |
| FORM Racing Join | Group/Team | Monday January 19, 2026 | 1 | |
| Fury Tri Team Join | Group/Team | Tuesday June 2, 2026 | 2 | |
| HRTC Join | Group/Team | Friday February 20, 2026 | 3 | |
| Inner Athlete Coaching Join | Group/Team | Sunday May 17, 2026 | 1 | |
| LES YOGO Join | Relay Team | Sunday May 31, 2026 | 4 | |
| Mind Over Matter Racing Join | Group/Team | Tuesday March 24, 2026 | 1 | |
| Nielsen Join | Group/Team | Tuesday March 3, 2026 | 4 | |
| QuadCrushers Join | Group/Team | Friday March 13, 2026 | 1 | |
| Real Tri Squad Join | Group/Team | Friday June 5, 2026 | 1 | |
| Red Crank Racing-Trek Join | Group/Team | Sunday May 31, 2026 | 1 | |
| Shama Cycles Join | Group/Team | Wednesday May 20, 2026 | 1 | |
| Team Tosh Join | Relay Team | Tuesday June 2, 2026 | 3 | |
| Team Zoot Join | Group/Team | Saturday January 10, 2026 | 4 | |
| Tri Rig Join | Group/Team | Saturday April 25, 2026 | 1 | |
| Trinity Racing Join | Group/Team | Sunday May 31, 2026 | 1 | |
| Valhalla/Valkyrie Join | Group/Team | Saturday January 10, 2026 | 5 | |
| Weenie Fitness Co. Join | Group/Team | Friday March 27, 2026 | 1 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team