Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 3 Grays Closed | Short Course Team | Saturday July 19, 2025 | 3 | |
| Adventure Buddies Closed | Short Course Team | Monday August 11, 2025 | 2 | |
| Dumb Dumb and Dumber Closed | Long Course Team | Wednesday July 30, 2025 | 3 | |
| Eastside Hillslayers Closed | Long Course Team | Wednesday July 9, 2025 | 1 | |
| G L Q Closed | Short Course Team | Sunday July 20, 2025 | 3 | |
| Hope2finish Closed | Long Course Team | Tuesday August 19, 2025 | 3 | |
| KDQ Closed | Short Course Team | Monday August 18, 2025 | 3 | |
| LEAD the Way Closed | Long Course Team | Thursday July 31, 2025 | 1 | |
| Monty Squared + Katz Closed | Short Course Team | Wednesday August 6, 2025 | 3 | |
| Ranger 1 Closed | Long Course Team | Thursday August 21, 2025 | 3 | |
| Ranger 2 Closed | Long Course Team | Thursday August 21, 2025 | 3 | |
| Swim. Bike. Read. Closed | Long Course Team | Wednesday August 13, 2025 | 3 | |
| Team Cohara Closed | Short Course Team | Monday July 7, 2025 | 3 | |
| Team Yu Closed | Short Course Team | Sunday August 17, 2025 | 3 | |
| TKT Brothers Closed | Short Course Team | Thursday July 31, 2025 | 3 | |
| Worth a Tri Closed | Long Course Team | Wednesday July 23, 2025 | 3 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team