Race CLUB/TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Barracuda Tri Join | CLUBS & TEAM BIKE RACK | Saturday March 15, 2025 | 2 | |
Brooklyn Tri Club Join | CLUBS & TEAM BIKE RACK | Friday May 16, 2025 | 2 | |
Bullard Join | FAMILY Relay (Adult & High School) | Saturday June 21, 2025 | 2 | |
C.E. PALMARUNNERS Join | CLUBS & TEAM BIKE RACK | Saturday May 10, 2025 | 1 | |
Degore Join | Adult Relay Team |
Coed |
Tuesday June 17, 2025 | 2 |
Digiovanni | Adult Relay Team |
Coed |
Saturday June 21, 2025 | 3 |
FastKatz Join | Adult Relay Team |
Male |
Tuesday May 6, 2025 | 2 |
GRIT GRINDERS | FAMILY Relay (Adult & High School) | Wednesday June 11, 2025 | 3 | |
Harborview Stallions Join | CLUBS & TEAM BIKE RACK | Saturday May 31, 2025 | 2 | |
JulieontheMarc Join | Adult Relay Team |
Coed |
Monday March 10, 2025 | 1 |
Landshark Endurance Join | CLUBS & TEAM BIKE RACK | Thursday March 6, 2025 | 5 | |
Lightning Warriors Join | CLUBS & TEAM BIKE RACK | Saturday March 15, 2025 | 7 | |
LRC | Adult Relay Team |
Coed |
Tuesday June 17, 2025 | 3 |
New Hyde Park - Mineola Runners Join | CLUBS & TEAM BIKE RACK | Monday March 24, 2025 | 1 | |
New York Bike Lawyers Join | CLUBS & TEAM BIKE RACK | Monday March 3, 2025 | 1 | |
Performax Join | CLUBS & TEAM BIKE RACK | Thursday June 12, 2025 | 6 | |
Proud Port Parents Join | CLUBS & TEAM BIKE RACK | Wednesday March 5, 2025 | 0 | |
TEAM DIGAETANO Join | FAMILY Relay (Adult & High School) | Friday June 13, 2025 | 2 | |
Team Mattei | FAMILY Relay (Adult & High School) | Sunday June 15, 2025 | 3 | |
TriSpeed Join | CLUBS & TEAM BIKE RACK | Thursday June 12, 2025 | 1 |
Page 1 of 1
- 1
You can create a new CLUB/TEAM on the first step of the registration process.
Register & Create CLUB/TEAM