Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Hoover YMCA Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 105 | |
| Trussville YMCA Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 65 | |
| Lightfoot, Franklin and White Closed | Sponsor Teams | Wednesday November 12, 2025 | 40 | |
| Shades Valley YMCA Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 38 | |
| Mountain Brook YMCA Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 37 | |
| Greystone YMCA Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 31 | |
| Alabaster YMCA Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 26 | |
| Balch & Bingham Closed | Sponsor Teams | Tuesday December 2, 2025 | 19 | |
| YMCA Association & Business Office Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 18 | |
| Youth Center Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 12 | |
| Pelham YMCA Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 10 | |
| Northeast Closed | YMCA Branch + Program Teams | Tuesday September 30, 2025 | 4 | |
| Marsh Rickard Closed | Sponsor Teams | Monday November 24, 2025 | 1 | |
| Camp Cosby Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 0 | |
| YMCA Afterschool: Hoover, Homewood & Trussville Closed | YMCA Branch + Program Teams | Tuesday September 16, 2025 | 0 |
- 1
Without Registering
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team