Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
36Walkia Join | Team/Group | Sunday August 17, 2025 | 2 | |
Allies in Action Join | Team/Group | Monday July 21, 2025 | 10 | |
AMC Surgical Services Join | Team/Group | Tuesday July 29, 2025 | 15 | |
Atrium Walking Soles Join Team Results | Team/Group | Tuesday June 24, 2025 | 13 | |
AVoBE Join | Team/Group | Monday July 21, 2025 | 16 | |
BFDC Wellness Wizards Join | Team/Group | Friday May 30, 2025 | 10 | |
Black Ladies Group Join | Team/Group | Thursday July 17, 2025 | 5 | |
Bowdensons Join | Team/Group | Monday August 18, 2025 | 3 | |
Breaking Barriers Wellness Club Join | Team/Group | Wednesday July 16, 2025 | 10 | |
BurpeeBros Join | Team/Group | Tuesday August 19, 2025 | 1 | |
Compliance Team Join | Team/Group | Tuesday August 19, 2025 | 1 | |
Decoded Behavioral Health Join | Team/Group | Thursday July 10, 2025 | 9 | |
Delta Sigma Theta Sorority, Inc. Dayton Alumnae Chapter Join | Team/Group | Monday August 18, 2025 | 1 | |
DMI Dayton Join | Team/Group | Thursday August 14, 2025 | 2 | |
EOC Join | Team/Group | Monday July 28, 2025 | 6 | |
Fisher family Join | Team/Group | Wednesday July 23, 2025 | 1 | |
Gem City Stride Join | Team/Group | Tuesday August 5, 2025 | 16 | |
GenLEAD CRG Join | Team/Group | Thursday July 17, 2025 | 11 | |
Healthy Families America Join | Team/Group | Tuesday August 12, 2025 | 12 | |
Help Me Grow Brighter Futures Join | Team/Group | Tuesday August 19, 2025 | 1 | |
Leadership Dayton - 50th Class Join | Team/Group | Wednesday June 4, 2025 | 8 | |
Lifestages center for women Join Team Results | Team/Group | Tuesday August 19, 2025 | 7 | |
Macedonia Missionary Baptist Church Join | Team/Group | Friday July 18, 2025 | 3 | |
Marketing Communications Join Team Results | Team/Group | Tuesday July 15, 2025 | 12 | |
Melanin Walkers Join | Team/Group | Thursday August 21, 2025 | 1 | |
Mt Enon's Grace Walkers Join | Team/Group | Wednesday August 20, 2025 | 1 | |
MVH Quality Innovation Join | Team/Group | Friday August 15, 2025 | 7 | |
MVHN Finding Your Rhythm Join Team Results | Team/Group | Thursday July 3, 2025 | 38 | |
MVHS PHARMACY Join | Team/Group | Tuesday August 19, 2025 | 10 | |
Naturally Bare Join | Team/Group | Sunday June 15, 2025 | 6 | |
OBC Periodic Fellowship Join | Team/Group | Saturday June 28, 2025 | 2 | |
PH General Counsel's Office Join | Team/Group | Monday June 9, 2025 | 11 | |
PH Supply Squad Join | Team/Group | Tuesday July 1, 2025 | 2 | |
Premier Community Health Join | Team/Group | Tuesday August 19, 2025 | 1 | |
Premier ENT Join | Team/Group | Monday August 18, 2025 | 1 | |
Premier Financial Accounting Join | Team/Group | Tuesday August 19, 2025 | 1 | |
Premier Health Trauma Join | Team/Group | Monday August 18, 2025 | 5 | |
Premier Nursing Professional Practice Join | Team/Group | Thursday July 17, 2025 | 11 | |
Premier Patient Access AllStars Join | Team/Group | Wednesday July 2, 2025 | 19 | |
Premier Physician Network Join | Team/Group | Friday May 16, 2025 | 35 | |
Premier Social Workers Join | Team/Group | Saturday August 16, 2025 | 2 | |
Premier System Float Pool Join | Team/Group | Wednesday May 28, 2025 | 1 | |
Prince_Hall_4th_Masonic_District Join | Team/Group | Monday August 18, 2025 | 4 | |
PRISM Caregiver Resource Group Join | Team/Group | Thursday July 17, 2025 | 4 | |
Sinclair Community College Join | Team/Group | Wednesday July 30, 2025 | 21 | |
Synchrony- CWC BE+ Join | Team/Group | Wednesday July 30, 2025 | 12 | |
Taylor Family Join | Team/Group | Tuesday August 19, 2025 | 1 | |
Team Fidelity Join | Team/Group | Wednesday July 16, 2025 | 14 | |
The Chosen Church Join | Team/Group | Monday August 4, 2025 | 9 | |
The Ducketts Join | Team/Group | Friday August 1, 2025 | 4 |
Page 1 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team