Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AMELIA EARHART ELEMENTARY_1521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMERICA SCORES MIAMI, INC Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| AMERICAN ADULT_7012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMIGOS TOGETHER FOR KIDS, INC. Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| AMIKIDS MIAMI-DADE NORTH_7805 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMIKIDS MIAMI-DADE SOUTH_7804 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ANDREA CASTILLO PREP K-8_3881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ANGELS FOR HUMANITY Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| ARCH CREEK ELEMENTARY SCHOOL_0341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHIMEDEAN UPPER CONSERV CHAR_7265 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHITECTURAL SUPPORT SERVICES_9215 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARMOUR DANCE THEATRE, INC. Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| ARTS ACADEMY OF EXCELLENCE_7043 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARTS ACCESS MIAMI/ YOUNG MUSICIANS UNITE Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| ARTS BALLET THEATRE OF FLORIDA, INC. Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| ARTS FOR LEARNING / MIAMI INC. Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| ARVIDA MIDDLE SCHOOL_6021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA ARTS DECO CHARTER_6070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA LEAD. & COLLEGE PREP_6060 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA OF HOMESTEAD_7817 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA RAUL A. MARTINEZ CHTR_6020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRE PREPARATORY ACADEMY_0403 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASSESSMENT AND DATA ANALYSIS_9023 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ATLANTIC SCIENCE ACADEMY_6026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ATTENDANCE SERVICES_9028 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AUDIT AND INVESTIGATIVE AFFAIR_9132 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AVENTURA CITY OF EXCELLENCE_0950 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AVOCADO ELEMENTARY_0161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BABY AND ME_9042 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BALERE LANGUAGE ACADEMY_0113 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BANYAN ELEMENTARY_0201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BARRY UNIVERSITY, INC Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| BAY POINTE PRIVATE_7852 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BAYPOINT KENDALL_7811 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BE STRONG INTERNATIONAL, INC. Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| BEACON COLLEGE PREP MIDDLE_6034 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEACON COLLEGE PREPARATORY_4002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BELAFONTE TACOLCY CENTER, INCORPORATED Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| BEN GAMLA CHRTR SCHL M BCH_5022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN SHEPARD ANNEX_5031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN SHEPPARD ELEMENTARY_5021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BENT TREE ELEMENTARY_0271 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BETHUNE ELEMENTARY_0281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BIG IDEAS EDUCATIONAL SERVICES, INC. Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| BISCAYNE GARDENS ELEMENTARY_0361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BLACK GIRLS WHO MATH Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| BLOSSOM GROUP FLORIDA LLC Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 0 | |
| BOARD ATTORNEY'S OFFICE_9014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOARD SECRETARY_9024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOOKER T. WASHINGTON MIDDLE_6911 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 7 of 23