| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Elias DeVoe | Male | 25 | West allis, WI US | 22 |
| 2 | Chris Weavers | Male | 41 | Oostburg, WI US | 19 |
| 2 | Eric Boehmer | Male | 46 | Sheboygan, WI US | 19 |
| 4 | Benjamin Stricker | Male | 14 | Jefferson, WI US | 16 |
| 5 | Kevin Riederer | Male | 38 | Waukesha, WI US | 15 |
| 6 | Benjamin Orvold | Male | 30 | 11 | |
| 6 | ANDREW MILLER | Male | 41 | 11 | |
| 8 | Jake Vis | Male | 30 | Hartland, WI US | 10 |
| 8 | Scott Koenig | Male | 27 | Oostburg, WI US | 10 |
| 8 | CHRIS WEAVERS | Male | 41 | 10 | |
| 11 | Andrew Miller | Male | 41 | Milwaukee, WI US | 9 |
| 11 | MATTHEW MCKENNEY | Male | 33 | 9 | |
| 13 | Matt Scherbarth | Male | 39 | Milwaukee, WI US | 8 |
| 13 | Matthew McKenney | Male | 33 | Milwaukee, WI US | 8 |
| 13 | KEVIN RIEDERER | Male | 38 | 8 | |
| 16 | Ben Lamers | Male | 28 | Naperville, IL US | 7 |
| 16 | Joe Periord | Male | 32 | Pewaukee, WI US | 7 |
| 16 | Brian Seegert | Male | 53 | 7 | |
| 16 | SCOTT KOENIG | Male | 27 | 7 | |
| 20 | RYAN HAWKEN | Male | 33 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jocelyn Ritger | Female | 31 | Port Washington, WI US | 16 |
| 2 | Maren Hooper | Female | 41 | New Berlin, WI US | 14 |
| 3 | Tara Riehl | Female | 41 | US | 11 |
| 3 | Amy Garbe | Female | 30 | Waukesha, WI US | 11 |
| 3 | Kristin Lipanot | Female | 29 | Milwaukee, WI US | 11 |
| 3 | Hope Orvold | Female | 29 | 11 | |
| 3 | LISA CARLEEN | Female | 51 | 11 | |
| 8 | Ashley Kinney | Female | 36 | Oconomowoc, WI US | 10 |
| 8 | Kristen Whiteside | Female | 27 | Winthrop Harbor, IL US | 10 |
| 8 | MELISSA SCHUETT | Female | 40 | 10 | |
| 11 | KRISTEN WANGERIN | Female | 36 | 9 | |
| 11 | JOSH BREEN | Female | 33 | 9 | |
| 11 | Gretchen Berg | Female | 24 | Nashotah, WI US | 9 |
| 11 | KIMBERLY MISZEWSKI | Female | 40 | 9 | |
| 15 | stephanie ragonese | Female | 36 | Chicago, IL US | 8 |
| 15 | Josh Breen | Female | 33 | Franklin, WI US | 8 |
| 15 | MANDI FLORIP | Female | 39 | 8 | |
| 18 | Keri Caby Caby | Female | 34 | Oconomowoc, WI US | 7 |
| 18 | Amanda Palmstein | Female | 40 | West Bend, WI US | 7 |
| 18 | Melissa Schuett | Female | 40 | Beaver Dam, WI US | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Benjamin Stricker | Male | 14 | Jefferson, WI US | 30 |
| 2 | BENJAMIN STRICKER | Male | 14 | 10 | |
| 3 | B. Barbian | Male | 11 | Waunakee, WI US | 9 |
| 3 | Aryan Joshi | Male | 13 | Franklin, WI US | 9 |
| 3 | B. BARBIAN | Male | 11 | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Grant Jones | Male | 18 | Delafield, WI US | 20 |
| 2 | Brennan Mason | Male | 15 | Menomonee Falls, WI US | 10 |
| 2 | HUNTER TURCIN | Male | 19 | 10 | |
| 5 | Hunter Turcin | Male | 19 | Milwaukee, WI US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Lauren Maher | Female | 15 | Muskego, WI US | 10 |
| 5 | Melissa Schneider | Female | 17 | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Rachel Dummer | Female | 21 | New Berlin, WI US | 10 |
| 1 | Gretchen Berg | Female | 24 | Nashotah, WI US | 10 |
| 1 | ASHLEY HIGGINS | Female | 24 | 10 | |
| 4 | Emma Strieker | Female | 20 | Janesville, WI US | 9 |
| 4 | Ashley Scherf | Female | 20 | Pewaukee, WI US | 9 |
| 4 | ABBY BELTZ | Female | 23 | 9 | |
| 7 | SAMANTHA KRUEGER | Female | 24 | COLAGTE, WI US | 8 |
| 8 | Abby Beltz | Female | 24 | Watertown, WI US | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Elias DeVoe | Male | 25 | West allis, WI US | 20 |
| 1 | Peter Nelson | Male | 29 | Milwaukee, WI US | 20 |
| 6 | Scott Koenig | Male | 27 | Oostburg, WI US | 10 |
| 6 | SCOTT KOENIG | Male | 27 | 10 | |
| 12 | Ben Lamers | Male | 28 | Naperville, IL US | 9 |
| 12 | wilberth carrizal | Male | 29 | St charles, IL US | 9 |
| 12 | Kyle Ruedinger | Male | 29 | Oshkosh, WI US | 9 |
| 12 | KYLE RUEDINGER | Male | 29 | 9 | |
| 19 | Ryan Snelgrove | Male | 26 | Milwaukee, WI US | 8 |
| 19 | Maxwell Merget | Male | 27 | Slinger, WI US | 8 |
| 19 | PETER EUCLIDE | Male | 29 | 8 | |
| 24 | Donny Gilles | Male | 27 | Madison, WI US | 7 |
| 24 | MICHAEL NORRIS | Male | 28 | 7 | |
| 28 | Omar Celaya | Male | 29 | Aurora, IL US | 6 |
| 28 | ALEC BEAR | Male | 25 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Katie Krueger | Female | 26 | Waukesha, WI US | 20 |
| 4 | Caitlin Bauman | Female | 28 | Oconomowoc, WI US | 17 |
| 5 | Julie Freund | Female | 29 | Milwaukee, WI US | 15 |
| 6 | Rachel Kennedy | Female | 28 | Mukwonago, WI US | 10 |
| 6 | Kristin Lipanot | Female | 29 | Milwaukee, WI US | 10 |
| 6 | Hope Orvold | Female | 29 | 10 | |
| 6 | SYDNEY TRASK | Female | 29 | 10 | |
| 12 | ABBEY RUYLE | Female | 26 | 9 | |
| 12 | Kristen Whiteside | Female | 27 | Winthrop Harbor, IL US | 9 |
| 12 | KATIE KRUEGER | Female | 26 | 9 | |
| 19 | Ariel Berres-Green | Female | 29 | Madison, WI US | 8 |
| 19 | JULIE FREUND | Female | 29 | 8 | |
| 24 | Jonelle Nelson | Female | 26 | Milwaukee, WI US | 7 |
| 24 | Jonelle Nelson | Female | 26 | Wauwatosa, WI US | 7 |
| 28 | Taylor Schoenike | Female | 26 | Pewaukee, WI US | 6 |
| 31 | Anna Garbe | Female | 26 | Shorewood, WI US | 5 |
| 31 | Maggie Seiler | Female | 27 | Fort Atkinson, WI US | 5 |
| 31 | Amanda Larsen | Female | 29 | 5 | |
| 34 | Allysa Vucenic | Female | 27 | Pleasant Prairie, WI US | 4 |
| 35 | Hailey Paige | Female | 28 | Madison, WI US | 3 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joe Periord | Male | 32 | Pewaukee, WI US | 25 |
| 4 | Tony Gargulak | Male | 31 | Ixonia, WI US | 14 |
| 5 | Jake Vis | Male | 30 | Hartland, WI US | 10 |
| 5 | RYAN HAWKEN | Male | 33 | 10 | |
| 5 | Benjamin Orvold | Male | 30 | 10 | |
| 5 | MATTHEW MCKENNEY | Male | 33 | 10 | |
| 12 | KEVIN KISER | Male | 33 | 9 | |
| 12 | Matthew McKenney | Male | 33 | Milwaukee, WI US | 9 |
| 12 | TONY GARGULAK | Male | 31 | 9 | |
| 18 | STEVEN UHLRICH | Male | 34 | 8 | |
| 23 | JOSH BREEN | Male | 33 | 7 | |
| 23 | STEVEN UHLRICH | Male | 34 | 7 | |
| 23 | Kyle Kalbus | Male | 34 | Germantown, WI US | 7 |
| 23 | JOE BECKWITH | Male | 31 | 7 | |
| 30 | Dan Wenzel | Male | 31 | Franklin, WI US | 6 |
| 30 | Grant McCullough | Male | 30 | Mukwonago, WI US | 6 |
| 30 | THOMAS CORNELL | Male | 33 | 6 | |
| 36 | STEVEN UHLRICH | Male | 34 | 5 | |
| 36 | Dylan Bray | Male | 32 | Milwaukee, WI US | 5 |
| 36 | RUSSELL DORN | Male | 33 | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jocelyn Ritger | Female | 31 | Port Washington, WI US | 25 |
| 3 | Amy Garbe | Female | 30 | Waukesha, WI US | 15 |
| 5 | JOSH BREEN | Female | 33 | 10 | |
| 5 | Josh Breen | Female | 33 | Franklin, WI US | 10 |
| 5 | NICOLE ZIENTEK | Female | 30 | 10 | |
| 12 | Nicole Crego | Female | 33 | Iron Ridge, WI US | 9 |
| 12 | Lisa Andritsch | Female | 31 | Johnson Creek, WI US | 9 |
| 12 | KATY RIEDERER | Female | 30 | 9 | |
| 18 | Keri Caby Caby | Female | 34 | Oconomowoc, WI US | 8 |
| 18 | Suzan Hamdan | Female | 31 | Milwaukee, WI US | 8 |
| 18 | Nicole Zientek | Female | 30 | Burlington, WI US | 8 |
| 18 | EMILY RICHTER | Female | 33 | 8 | |
| 23 | Sara Shaffer | Female | 32 | New Berlin, WI US | 7 |
| 23 | DANIELLE CHRISTEL | Female | 33 | 7 | |
| 23 | SOL ALDRETE | Female | 34 | 7 | |
| 30 | Sarah Fuller | Female | 34 | Sussex, WI US | 6 |
| 30 | Alison Hargarten | Female | 32 | Denver, CO US | 6 |
| 30 | SARAH FULLER | Female | 34 | 6 | |
| 36 | Hannah Jahn | Female | 32 | Milwaukee, WI US | 5 |
| 36 | SARAH FULLER | Female | 34 | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kevin Riederer | Male | 38 | Waukesha, WI US | 20 |
| 2 | Joseph Miller | Male | 35 | Waukesha, WI US | 19 |
| 5 | Matt De Witt | Male | 39 | 10 | |
| 5 | KEVIN RIEDERER | Male | 38 | 10 | |
| 11 | Matt Scherbarth | Male | 39 | Milwaukee, WI US | 9 |
| 11 | JASON FRY | Male | 36 | 9 | |
| 11 | Kurt Brunner | Male | 38 | Madison, WI US | 9 |
| 11 | TIM HUNTINGTON | Male | 38 | 9 | |
| 18 | JASON FRY | Male | 36 | 8 | |
| 18 | Tim Huntington | Male | 38 | Waukesha, WI US | 8 |
| 18 | FREDDY HOPPE | Male | 37 | 8 | |
| 24 | Dan Peplinski | Male | 37 | Mukwonago, WI US | 7 |
| 24 | Jason Radosevich | Male | 36 | Hartland, WI US | 7 |
| 24 | DAN PEPLINSKI | Male | 37 | 7 | |
| 31 | Matthew Hargarten | Male | 38 | Denver, CO US | 6 |
| 31 | Linzy Laughhunn | Male | 38 | Milwaukee, WI US | 6 |
| 31 | TIMOTHY KELLY | Male | 37 | 6 | |
| 38 | Timothy Kelly | Male | 37 | Oconomowoc, WI US | 5 |
| 38 | JOE RICHTER | Male | 37 | 5 | |
| 43 | FRANK THE TANK RODRIGUEZ | Male | 36 | 4 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Melissa Clark | Female | 39 | Milwaukee, WI US | 14 |
| 4 | Angela Capes | Female | 38 | Mukwonago, WI US | 12 |
| 5 | Ashley Kinney | Female | 36 | Oconomowoc, WI US | 10 |
| 5 | KRISTEN WANGERIN | Female | 36 | 10 | |
| 5 | Laurie Zacharias | Female | 37 | Waupun, WI US | 10 |
| 5 | MANDI FLORIP | Female | 39 | 10 | |
| 11 | stephanie ragonese | Female | 36 | Chicago, IL US | 9 |
| 11 | JESSICA FRY | Female | 36 | 9 | |
| 11 | JAIME HARDGROVE | Female | 39 | 9 | |
| 18 | Ann Sheridan | Female | 39 | Lake Mills, WI US | 8 |
| 18 | Ericka Luetschwager | Female | 39 | Hubertus, WI US | 8 |
| 18 | JESSICA FRY | Female | 36 | 8 | |
| 24 | Sara Denor | Female | 35 | Milwaukee, WI US | 7 |
| 24 | KRISTEN WANGERIN | Female | 36 | 7 | |
| 24 | Christine Boehm | Female | 37 | New Berlin, WI US | 7 |
| 24 | KALI MORGAN | Female | 38 | 7 | |
| 31 | JENNIFER URBAN | Female | 35 | 6 | |
| 31 | JESSICA FRY | Female | 36 | 6 | |
| 31 | Amy Kuehn | Female | 38 | 6 | |
| 31 | LAURIE ZACHARIAS | Female | 37 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Matt Dischler | Male | 41 | Waukesha, WI US | 25 |
| 3 | Michael Teixeira | Male | 42 | Milwaukee, WI US | 24 |
| 4 | Chris Weavers | Male | 41 | Oostburg, WI US | 20 |
| 7 | Jason Broadwell | Male | 44 | Milwaukee, WI US | 11 |
| 8 | Andrew Miller | Male | 41 | Milwaukee, WI US | 10 |
| 8 | ANDREW MILLER | Male | 41 | 10 | |
| 15 | CHRIS WEAVERS | Male | 41 | 9 | |
| 17 | Michael Mansavage | Male | 40 | Jefferson, WI US | 8 |
| 17 | MICHAEL TEIXEIRA | Male | 42 | 8 | |
| 22 | JASON BROADWELL | Male | 44 | 7 | |
| 22 | JASON BROADWELL | Male | 44 | 7 | |
| 22 | Brian Grossmeyer | Male | 44 | New Berlin, WI US | 7 |
| 22 | MATT DISCHLER | Male | 41 | 7 | |
| 29 | andrew lafontain | Male | 42 | New Berlin, WI US | 6 |
| 29 | BRIAN GROSSMEYER | Male | 44 | 6 | |
| 34 | Billy Friess | Male | 43 | Waukesha, WI US | 5 |
| 34 | Eric Decker | Male | 44 | Milwaukee, WI US | 5 |
| 34 | DANIEL BRAUN | Male | 43 | 5 | |
| 42 | Nathan Thrun | Male | 44 | US | 4 |
| 42 | PATRICK TOFT | Male | 44 | 4 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Maren Hooper | Female | 41 | New Berlin, WI US | 25 |
| 5 | Jennifer Kojis | Female | 43 | Waukesha, WI US | 18 |
| 6 | Amanda Palmstein | Female | 40 | West Bend, WI US | 14 |
| 8 | Tara Riehl | Female | 41 | US | 10 |
| 8 | Melissa Schuett | Female | 40 | Beaver Dam, WI US | 10 |
| 8 | ROSALBA URIBE | Female | 41 | 10 | |
| 8 | Candice Knuteson | Female | 44 | Milwaukee, WI US | 10 |
| 8 | MELISSA SCHUETT | Female | 40 | 10 | |
| 15 | KIMBERLY MISZEWSKI | Female | 40 | 9 | |
| 17 | Juliet Rogers | Female | 40 | Nashotah, WI US | 8 |
| 17 | Tara Riehl | Female | 41 | New Berlin, WI US | 8 |
| 17 | ROSALBA URIBE | Female | 41 | 8 | |
| 22 | Jennifer Skierka | Female | 42 | Wauwatosa, WI US | 7 |
| 22 | MELISSA SCHUETT | Female | 40 | 7 | |
| 22 | KATEY COLLINS | Female | 44 | 7 | |
| 29 | Jennifer Yourd | Female | 40 | Muskego, WI US | 6 |
| 29 | Katey Collins | Female | 44 | Burlington, WI US | 6 |
| 29 | AMBER WICHOWSKY | Female | 41 | 6 | |
| 34 | Nicole Wagner | Female | 42 | US | 5 |
| 34 | Felicia Pecore | Female | 40 | Oconomowoc, WI US | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Eric Boehmer | Male | 46 | Sheboygan, WI US | 30 |
| 3 | Paul Thomas | Male | 48 | Waukesha, WI US | 18 |
| 5 | Lukas Jeter | Male | 46 | Milwaukee, WI US | 12 |
| 5 | Stephen Stoll | Male | 45 | Waukesha, WI US | 12 |
| 9 | STEPHEN STOLL | Male | 45 | 10 | |
| 13 | ERIC BOEHMER | Male | 46 | 9 | |
| 17 | Chad Schultz | Male | 49 | Delafield, WI US | 8 |
| 17 | Eric Zunke | Male | 46 | Sussex, WI US | 8 |
| 17 | Jeff Schultz | Male | 47 | Milwaukee, WI US | 8 |
| 17 | Kurt Weber | Male | 48 | Hartland, WI US | 8 |
| 17 | Sid Wegener | Male | 48 | Oconomowoc, WI US | 8 |
| 17 | TIM ZIEGLER | Male | 45 | 8 | |
| 27 | BEN RUYLE | Male | 45 | 7 | |
| 27 | Christopher Thoennes | Male | 47 | JANESVILLE, WI US | 7 |
| 27 | JASON MORTENSEN | Male | 45 | 7 | |
| 33 | Jason Getter | Male | 47 | Oconomowoc, WI US | 6 |
| 33 | PAUL HOHN | Male | 48 | 6 | |
| 33 | JIM HARRIS | Male | 47 | 6 | |
| 33 | Brian hick | Male | 47 | Eagle, WI US | 6 |
| 33 | PAUL WATZKA | Male | 48 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Brenda Costigan | Female | 45 | Milwaukee, WI US | 24 |
| 4 | Becky Surles | Female | 46 | Madison, WI US | 17 |
| 7 | Lori Maldonado | Female | 48 | Milwaukee, WI US | 11 |
| 7 | Tamara Renforth | Female | 47 | Reeseville, WI US | 11 |
| 9 | CARRIE HARRIS | Female | 47 | 10 | |
| 9 | Annie Schueppert | Female | 48 | Elm Grove, WI US | 10 |
| 9 | CARRIE HARRIS | Female | 47 | 10 | |
| 13 | Mary Hanisko | Female | 46 | Hartford, WI US | 9 |
| 13 | Carrie Harris | Female | 47 | Milwaukee, WI US | 9 |
| 13 | DOMINIQUE BEAUDIN | Female | 47 | 9 | |
| 17 | Jennifer Mortensen | Female | 45 | Oconomowoc, WI US | 8 |
| 17 | Jennifer Wardman | Female | 47 | Sturtevant, WI US | 8 |
| 17 | Wendy Wiesjahn | Female | 49 | Germantown, WI US | 8 |
| 17 | DARIA KEMPKA | Female | 48 | 8 | |
| 27 | Nancy Santiesteban | Female | 46 | Brookfield, WI US | 7 |
| 27 | Trimby Olson | Female | 45 | Whitefish Bay, WI US | 7 |
| 27 | JENNIFER WARDMAN | Female | 47 | 7 | |
| 33 | Kimberly Stoner | Female | 45 | Hartland, WI US | 6 |
| 33 | KIMBERLY STONER | Female | 45 | 6 | |
| 40 | Nicole Larsen | Female | 45 | Milwaukee, WI US | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Larry Golding | Male | 52 | Sussex, WI US | 28 |
| 2 | Kurt McClung | Male | 52 | Waukesha, WI US | 24 |
| 3 | Steve Zyduck | Male | 54 | Waukesha, WI US | 20 |
| 4 | Dennis Gerrits | Male | 51 | Milwaukee, WI US | 19 |
| 5 | Leman Schulz | Male | 51 | Waukesha, WI US | 14 |
| 7 | Peter Fanning | Male | 54 | Hartford, WI US | 12 |
| 9 | Brian Seegert | Male | 53 | 10 | |
| 9 | GARY EHLER | Male | 51 | 10 | |
| 16 | Brian Parker | Male | 52 | Morrison, IL US | 9 |
| 16 | Dale Baumgartner | Male | 53 | West Bend, WI US | 9 |
| 16 | TIM WEGNER | Male | 54 | 9 | |
| 22 | DALE BAUMGARTNER | Male | 53 | 8 | |
| 26 | KURT MCCLUNG | Male | 52 | 7 | |
| 30 | PHILL BARUFKIN | Male | 52 | 6 | |
| 33 | DENNIS GERRITS | Male | 51 | 5 | |
| 35 | KENT KAELBERER | Male | 50 | 4 | |
| 35 | STEVE ZYDUCK | Male | 54 | 4 | |
| 39 | GARRET TRASK | Male | 51 | 3 | |
| 41 | Chris Dienberg | Male | 50 | Colgate, WI US | 2 |
| 41 | PETER FANNING | Male | 54 | 2 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 6 | Fern Tremaine | Female | 50 | Sturtevant, WI US | 13 |
| 8 | Jo-el Gratzke | Female | 50 | Milwaukee, WI US | 11 |
| 9 | Teresa Hofmann | Female | 50 | Whitefish Bay, WI US | 10 |
| 9 | Sally Schwan | Female | 54 | Milwaukee, WI US | 10 |
| 9 | Lisa Krueger | Female | 54 | Menomonee Falls, WI US | 10 |
| 9 | Tammy Zyduck | Female | 54 | Waukesha, WI US | 10 |
| 9 | LISA CARLEEN | Female | 51 | 10 | |
| 16 | Christine Snelgrove | Female | 51 | Raleigh, NC US | 9 |
| 16 | Karen Colt | Female | 53 | Menomonee Falls, WI US | 9 |
| 16 | TAMMY ZYDUCK | Female | 54 | 9 | |
| 22 | Tracy Niedermann | Female | 51 | Hartford, WI US | 8 |
| 22 | Kelly Fox | Female | 54 | Round Lake, IL US | 8 |
| 22 | FERN TREMAINE | Female | 50 | 8 | |
| 26 | jennifer grasse | Female | 51 | Milwaukee, WI US | 7 |
| 26 | MJ BARBIAN | Female | 51 | 7 | |
| 26 | ALIIZA GILBERT | Female | 52 | 7 | |
| 30 | Cheryl Myszka | Female | 53 | Menomonee Falls, WI US | 6 |
| 30 | MJ BARBIAN | Female | 51 | 6 | |
| 33 | JANE WEGNER | Female | 54 | 5 | |
| 35 | Shelly Waala | Female | 52 | West Bend, WI US | 4 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Rick Stelpflug | Male | 57 | Menomonee Falls, WI US | 20 |
| 5 | Tom Fotsch | Male | 57 | Nashotah, WI US | 16 |
| 6 | Charles Burghaus | Male | 56 | Waukesha, WI US | 13 |
| 6 | Robert Sparks | Male | 59 | Mukwonago, WI US | 13 |
| 8 | RICK STELPFLUG | Male | 56 | 10 | |
| 8 | RICK STELPFLUG | Male | 57 | 10 | |
| 13 | Mike Stefaniak | Male | 56 | Milwaukee, WI US | 9 |
| 13 | JOHN EVERT | Male | 55 | 9 | |
| 13 | Zitao Wang | Male | 57 | Milwaukee, WI US | 9 |
| 13 | TONY MAIO | Male | 59 | 9 | |
| 19 | ROBERT SPARKS | Male | 59 | 8 | |
| 22 | Michael Goral | Male | 55 | Oconomowoc, WI US | 7 |
| 22 | Robert Woodard | Male | 58 | West Allis, WI US | 7 |
| 22 | Steven Zimmerman | Male | 59 | Colgate, WI US | 7 |
| 22 | GREGG PHILLIPS | Male | 55 | 7 | |
| 28 | Joel Vandendriessche | Male | 58 | Brookfield, WI US | 6 |
| 28 | Greg Smith | Male | 57 | Adell, WI US | 6 |
| 32 | MARK SMALL | Male | 58 | 5 | |
| 34 | SALIM HAWI | Male | 57 | 4 | |
| 37 | Joe Nolan | Male | 59 | Pewaukee, WI US | 2 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Therese Kern | Female | 55 | Waterford, WI US | 23 |
| 2 | Evelyn Green | Female | 58 | Sheboygan, WI US | 22 |
| 4 | Sabine Bottum | Female | 57 | East troy, WI US | 19 |
| 8 | BETH DEMPSEY | Female | 55 | 10 | |
| 8 | Belinda Matter | Female | 56 | Sussex, WI US | 10 |
| 8 | SABINE BOTTUM | Female | 57 | 10 | |
| 13 | Beth Dummer | Female | 55 | New Berlin, WI US | 9 |
| 13 | JILL TRASK | Female | 57 | 9 | |
| 19 | Kim Wehse | Female | 55 | Elm Grove, WI US | 8 |
| 19 | EVELYN GREEN | Female | 58 | 8 | |
| 22 | Melanie Cook | Female | 59 | Baraboo, WI US | 7 |
| 22 | THERESE KERN | Female | 55 | 7 | |
| 28 | TERI MILLER | Female | 58 | 6 | |
| 28 | Annette Troshynski | Female | 59 | Wauwatosa, WI US | 6 |
| 32 | Patricia Schultz | Female | 59 | Nashotah, WI US | 5 |
| 34 | Maureen Flagg | Female | 56 | Lomira, WI US | 4 |
| 36 | TERI MILLER | Female | 58 | 3 | |
| 37 | Carol Craig | Female | 56 | West Bend, WI US | 2 |
| 39 | Lisa Tomasini | Female | 58 | Colgate, WI US | 1 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Michael Barth | Male | 62 | Burlington, WI US | 18 |
| 4 | Jim Thomson | Male | 62 | New Berlin, WI US | 10 |
| 4 | GREG MILLER | Male | 62 | 10 | |
| 4 | Paul Horanoff | Male | 64 | Hartford, WI US | 10 |
| 4 | STEVE SCHWAN | Male | 61 | 10 | |
| 10 | Mike Cook | Male | 61 | Baraboo, WI US | 9 |
| 10 | Patrick Clavette | Male | 63 | Hartford, WI US | 9 |
| 10 | Robert Schneider | Male | 61 | Menomonee Falls, WI US | 9 |
| 10 | JEFFREY CROSBY | Male | 64 | 9 | |
| 16 | Gregory Miller | Male | 62 | Waterford, WI US | 8 |
| 16 | Steve Schwan | Male | 61 | Jackson, WI US | 8 |
| 20 | THOMAS RADOSEVICH | Male | 63 | 7 | |
| 20 | John Ritger | Male | 61 | Milwaukee, WI US | 7 |
| 23 | Pete Manning | Male | 62 | Iron Ridge, WI US | 6 |
| 24 | Thomas Radosevich | Male | 63 | Mukwonago, WI US | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nancy Kapellen | Female | 61 | Sheboygan, WI US | 29 |
| 3 | Jane Mattias | Female | 62 | Adell, WI US | 17 |
| 4 | Kim Petak | Female | 62 | Muskego, WI US | 10 |
| 4 | KIM PETAK | Female | 62 | 10 | |
| 10 | Carol Kuhn | Female | 64 | Rubicon, WI US | 9 |
| 10 | NANCY KAPELLEN | Female | 61 | 9 | |
| 16 | Debbie Karnes | Female | 62 | 8 | |
| 16 | JANE MATTIAS | Female | 62 | 8 | |
| 20 | Jennifer Perkins | Female | 60 | Pewaukee, WI US | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Michael Staffin | Male | 68 | Oconomowoc, WI US | 28 |
| 2 | Jim Heinrich | Male | 68 | Brookfield, WI US | 10 |
| 2 | James Buck | Male | 66 | Brookfield, WI US | 10 |
| 2 | MICHAEL STAFFIN | Male | 68 | 10 | |
| 6 | PHILLIP BOEVE | Male | 65 | 9 | |
| 8 | Gregg Herman | Male | 67 | Milwaukee, WI US | 8 |
| 10 | Mike De Witt | Male | 69 | Kenosha, WI US | 7 |
| 12 | Bob Simonson | Male | 66 | Germantown, WI US | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Sue Sharkey | Female | 69 | Waukesha, WI US | 10 |
| 6 | Kathleen Hargarten | Female | 69 | Oconomowoc, WI US | 9 |
| 8 | Cindy Behrens | Female | 66 | Waukesha, WI US | 8 |
| 10 | Ruth Holst | Female | 65 | Antioch, IL US | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Roy Bishop | Male | 70 | Glendale, WI US | 25 |
| 2 | Steve Thompson | Male | 72 | Waukesha, WI US | 19 |
| 3 | Jerry Huhn | Male | 74 | Franklin, WI US | 10 |
| 3 | MIKE MCCLUSKEY | Male | 70 | 10 | |
| 5 | MIKE MCCLUSKEY | Male | 70 | 9 | |
| 5 | ROY BISHOP | Male | 70 | 9 | |
| 7 | Steve Hartman | Male | 71 | Brookfield, WI US | 8 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | CHERYL WOODWORTYH | Female | 76 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Lunz | Male | 82 | GLendale, WI US | 20 |
| 2 | JOHN LUNZ | Male | 82 | 10 |
Seven races over five months with a series ending championship. The races are held in Waukesha County and Wisconsin State Parks. All the races will be 10K distances.
If you have any questions about this race series or its scoring, please use the following email address:
Saturday April 13, 2019
Delafield, WI US
Saturday May 11, 2019
Nashotah, WI US
Sunday June 16, 2019
Menomonee Falls, WI US
Saturday June 29, 2019
Waukesha, WI US
Saturday August 3, 2019
Hartford, WI US
Sunday September 8, 2019
Waukesha, WI US
Saturday October 19, 2019
Nashotah, WI US