In order to use TriSignup, your browser must accept cookies. Otherwise, you will not be able to register for races or use other functionality of the website. However, your browser doesn't appear to allow cookies by default.
Click the “Accept Cookie Policy” button below to accept the use of cookies on your browser.
If you still see this message after clicking the link, then your browser settings are likely set to not allow cookies. Please try enabling cookies. You can find instructions at https://www.whatismybrowser.com/guides/how-to-enable-cookies/auto.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $650 $550.00 Race Fee + $28.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $650 $595.00 Race Fee + $30.75 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $650.00 Race Fee + $33.50 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $695.00 Race Fee + $35.75 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $625 $495.00 Race Fee + $25.75 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $625 $550.00 Race Fee + $28.50 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $625 $595.00 Race Fee + $30.75 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $650.00 Race Fee + $33.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $795 $650.00 Race Fee + $33.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $795 $695.00 Race Fee + $35.75 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $750.00 Race Fee + $38.50 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $795.00 Race Fee + $40.75 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $75 $55.00 Race Fee + $4.30 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $75 $59.00 Race Fee + $4.54 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $99.00 Race Fee + $6.94 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $109.00 Race Fee + $7.54 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $325 $225.00 Race Fee + $14.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $325 $275.00 Race Fee + $14.75 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $325 $295.00 Race Fee + $15.75 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $325.00 Race Fee + $17.25 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $295 $225.00 Race Fee + $14.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $295 $275.00 Race Fee + $14.75 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $295 $295.00 Race Fee + $15.75 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $325.00 Race Fee + $17.25 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $295 $195.00 Race Fee + $12.70 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $295 $250.00 Race Fee + $16.00 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $295 $275.00 Race Fee + $14.75 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $295.00 Race Fee + $15.75 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $425 $325.00 Race Fee + $17.25 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $425 $375.00 Race Fee + $19.75 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $425 $395.00 Race Fee + $20.75 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $425.00 Race Fee + $22.25 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $75 $45.00 Race Fee + $3.70 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $75 $49.00 Race Fee + $3.94 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $75 $55.00 Race Fee + $4.30 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $99.00 Race Fee + $6.94 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $109.00 Race Fee + $7.54 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $135 $109.00 Race Fee + $7.54 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $135 $115.00 Race Fee + $7.90 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $135 $125.00 Race Fee + $8.50 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $135 $109.00 Race Fee + $7.54 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $135 $115.00 Race Fee + $7.90 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $135 $125.00 Race Fee + $8.50 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $99 $95.00 Race Fee + $6.70 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $99.00 Race Fee + $6.94 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $109.00 Race Fee + $7.54 SignUp Fee |
October 16, 2023, 12:00am EDT | October 21, 2023, 11:59pm EDT | $115.00 Race Fee + $7.90 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $99 $75.00 Race Fee + $5.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $99 $85.00 Race Fee + $6.10 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 6:30pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
October 15, 2023, 6:31pm EDT | October 21, 2023, 11:59pm EDT | $99.00 Race Fee + $6.94 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2022, 10:58am EDT | October 20, 2023, 10:59am EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $75 $45.00 Race Fee + $3.70 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $75 $49.00 Race Fee + $3.94 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $75 $55.00 Race Fee + $4.30 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $75 $55.00 Race Fee + $4.30 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $75 $59.00 Race Fee + $4.54 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $99.00 Race Fee + $6.94 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $109.00 Race Fee + $7.54 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
July 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $99.00 Race Fee + $6.94 SignUp Fee |
October 1, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $109.00 Race Fee + $7.54 SignUp Fee |
October 16, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
If you continue to use this site, you consent to use all cookies.
We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
Thank you! Your message was posted to Facebook.