Individual Triathlon
Open to ages 1 - 100.
- Start Time:
- 7:30am CDT
- Price:
- $50.00 Race Fee + $3.75 SignUp Fee
- Registration:
- Price increases to $60.00 after July 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 3, 2025, 9:12am CDT | July 9, 2025, 11:59pm CDT | $50.00 Race Fee + $3.75 SignUp Fee |
July 10, 2025, 12:00am CDT | July 29, 2025, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
July 30, 2025, 12:00am CDT | August 2, 2025, 6:59am CDT | $80.00 Race Fee + $5.80 SignUp Fee |
Adult Relay Team
Open to ages 18 - 100.
- Start Time:
- 7:30am CDT
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $120.00 after July 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 3, 2025, 12:00am CDT | July 9, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
July 10, 2025, 12:00am CDT | July 29, 2025, 11:59pm CDT | $120.00 Race Fee + $8.20 SignUp Fee |
July 30, 2025, 12:00am CDT | August 2, 2025, 6:59am CDT | $160.00 Race Fee + $10.60 SignUp Fee |
Multi-Person Pricing for Adult Relay Team
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
June 3, 2025, 12:00am CDT | July 9, 2025, 11:59pm CDT | 2-3 Person Relay Team (2 - 3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
July 10, 2025, 12:00am CDT | July 29, 2025, 11:59pm CDT | 2-3 Person Relay Team (2 - 3 Registrants) | $120.00 Race Fee + $8.20 SignUp Fee |
July 30, 2025, 12:00am CDT | August 2, 2025, 6:59am CDT | 2-3 Person Relay Team (2 - 3 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee |
Youth Relay Team
Open to ages 5 - 17.
- Start Time:
- 7:30am CDT
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $120.00 after July 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 3, 2025, 12:00am CDT | July 9, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
July 10, 2025, 12:00am CDT | July 29, 2025, 11:59pm CDT | $120.00 Race Fee + $8.20 SignUp Fee |
July 30, 2025, 12:00am CDT | August 2, 2025, 6:59am CDT | $160.00 Race Fee + $10.60 SignUp Fee |
Multi-Person Pricing for Youth Relay Team
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
June 3, 2025, 12:00am CDT | July 9, 2025, 11:59pm CDT | 2-3 Person Relay Team (2 - 3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
July 10, 2025, 12:00am CDT | July 29, 2025, 11:59pm CDT | 2-3 Person Relay Team (2 - 3 Registrants) | $120.00 Race Fee + $8.20 SignUp Fee |
July 30, 2025, 12:00am CDT | August 2, 2025, 6:59am CDT | 2-3 Person Relay Team (2 - 3 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.