Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Julie Adelson More Details | Olympic Triathlon | F | 55 | Tulsa | OK US | |
Stephen Akins More Details | Sprint Triathlon | M | 47 | Tulsa | OK US | |
Thomas Alexander More Details | Olympic Triathlon | M | 49 | Colorado Springs | CO US | |
Katherine Anderson Is this you? | Doubler Sprint (Sat) and Olympic (Sun) | F | 47 | Tulsa | OK US | |
Jay Ardrey More Details | Tulsa Half (70.3 miles) | M | 48 | Pawnee | OK US | |
Bradley Baker More Details | Tulsa Half (70.3 miles) | M | 38 | Marietta | OK US | |
Brooklynne Baker More Details | Sprint Triathlon | F | 15 | Beggs | OK US | |
Alan Barker More Details | Olympic Triathlon | M | 39 | Tulsa | OK US | |
Debi Barnett More Details | Tulsa Half (70.3 miles) | F | 43 | Norman | OK US | |
Michelle Beach More Details | Sprint Triathlon | F | 46 | PLEASANT HOPE | MO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.