Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS PREDICTED TIME
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 148 | 8824 | WESLEY WOOD | 9 | 0:25:51.47 | 26:00 | 0:08.53 |
2 | 340 | 2396 | DENNIS FAIR | 7 | 0:30:33.50 | 30:15 | 0:18.50 |
3 | 412 | 1523 | REED COKER | 6 | 0:36:23.20 | 36:00 | 0:23.20 |
4 | 669 | 7345 | KENJI CLYDE SIMON | 9 | 0:45:39.37 | 45:00 | 0:39.37 |
5 | 1056 | 4721 | KADE LEYRAN | 6 | 0:58:53.18 | 1:00:00 | 1:06.82 |
FEMALE AGE GROUP: 1 - 09
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 165 | 5262 | REESE MCILRATH | 9 | 0:49:06.49 | 49:16 | 0:09.51 |
2 | 232 | 8114 | ALEXA TOURGEE | 6 | 0:56:20.42 | 56:08 | 0:12.42 |
3 | 441 | 8816 | AUDREY WOOD | 9 | 0:26:25.50 | 26:00 | 0:25.50 |
4 | 534 | 7831 | KAYLA SUMNER | 8 | 1:00:31.46 | 1:00:00 | 0:31.46 |
5 | 603 | 4918 | QUINN MACMULLEN | 6 | 1:00:35.55 | 1:00:00 | 0:35.55 |
MALE AGE GROUP: 10 - 14
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 55 | 5608 | PHOENIX MORALES | 14 | 0:30:02.67 | 30:00 | 0:02.67 |
2 | 98 | 5261 | KANE MCILRATH | 11 | 0:49:08.12 | 49:14 | 0:05.88 |
3 | 260 | 5109 | CADDEN MAXWELL | 11 | 0:28:52.31 | 28:38 | 0:14.31 |
4 | 411 | 5082 | CONNOR MASON | 12 | 0:50:23.19 | 50:00 | 0:23.19 |
5 | 668 | 4387 | MAXIMILIAN KORALEWSKI | 13 | 0:36:00.32 | 35:21 | 0:39.32 |
FEMALE AGE GROUP: 10 - 14
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 396 | 6231 | LEAH PEOPLES | 13 | 0:27:33.13 | 27:11 | 0:22.13 |
2 | 605 | 9883 | MORGAN ARREGLADO | 10 | 0:39:24.38 | 40:00 | 0:35.62 |
3 | 801 | 4265 | SARAH KIDDER | 13 | 0:55:49.66 | 55:00 | 0:49.66 |
4 | 1399 | 7304 | KYLIE SHUSTER | 14 | 0:56:31.35 | 58:00 | 1:28.65 |
5 | 1448 | 9117 | BIANCA GATMAITAN | 13 | 0:31:31.61 | 30:00 | 1:31.61 |
MALE AGE GROUP: 15 - 19
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 248 | 3224 | MATT HALL | 19 | 0:35:13.59 | 35:00 | 0:13.59 |
2 | 432 | 2177 | MASON DUFFY | 19 | 0:27:24.98 | 27:00 | 0:24.98 |
3 | 634 | 4207 | SEAN KELLY | 18 | 0:44:23.06 | 45:00 | 0:36.94 |
4 | 789 | 7752 | EVAN STOJAK | 16 | 0:30:32.11 | 31:21 | 0:48.89 |
5 | 865 | 4448 | CODY KULP | 18 | 0:47:01.07 | 46:08 | 0:53.07 |
FEMALE AGE GROUP: 15 - 19
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 86 | 9825 | JAMIE MATTAIR | 19 | 0:34:04.84 | 34:00 | 0:04.84 |
2 | 164 | 2836 | TRINITY GARY | 15 | 0:35:50.53 | 36:00 | 0:09.47 |
3 | 211 | 8271 | MADELYN VEAL | 19 | 0:35:48.79 | 36:00 | 0:11.21 |
4 | 517 | 3525 | EMILY HENDERSON | 18 | 0:50:37.39 | 50:07 | 0:30.39 |
5 | 647 | 8763 | MORGAN WILSON | 17 | 0:59:21.89 | 1:00:00 | 0:38.11 |
MALE AGE GROUP: 20 - 24
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 9 | 1224 | MISAEL CANSECO | 22 | 0:22:39.60 | 22:40 | 0:00.40 |
2 | 21 | 517 | ZAC BELL | 21 | 0:39:58.90 | 40:00 | 0:01.10 |
3 | 26 | 3919 | CASEY JAMES | 21 | 0:40:01.29 | 40:00 | 0:01.29 |
4 | 31 | 1784 | MATT CUTLER | 21 | 0:38:21.44 | 38:20 | 0:01.44 |
5 | 32 | 3993 | COREY JOHNSON | 21 | 0:39:58.52 | 40:00 | 0:01.48 |
FEMALE AGE GROUP: 20 - 24
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 15 | 1474 | CHERIE CLOPTON | 24 | 0:30:14.41 | 30:15 | 0:00.59 |
2 | 23 | 8365 | MEGAN WALKER | 23 | 0:32:01.14 | 32:00 | 0:01.14 |
3 | 25 | 2612 | EMMA FORSYTH | 23 | 0:27:03.71 | 27:05 | 0:01.29 |
4 | 27 | 344 | SHELBY BALLARD | 21 | 0:48:24.30 | 48:23 | 0:01.30 |
5 | 58 | 1244 | IZABELLA CARITHERS | 21 | 0:45:02.91 | 45:00 | 0:02.91 |
MALE AGE GROUP: 25 - 29
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 35 | 7127 | CALEB SCHOSSOW | 25 | 0:26:18.55 | 26:17 | 0:01.55 |
2 | 38 | 9008 | MICHAEL ARNOLD | 27 | 0:59:58.29 | 1:00:00 | 0:01.71 |
3 | 54 | 7244 | THOMAS SHEEHY | 27 | 0:23:57.34 | 24:00 | 0:02.66 |
4 | 62 | 8820 | DEREK WOOD | 27 | 0:19:06.85 | 19:10 | 0:03.15 |
5 | 68 | 7922 | JARVIS TAYLOR | 25 | 0:59:56.47 | 1:00:00 | 0:03.53 |
FEMALE AGE GROUP: 25 - 29
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 4 | 4027 | MAKENZIE JOHNSON | 28 | 0:49:59.85 | 50:00 | 0:00.15 |
2 | 10 | 2786 | HALEY GANCEL | 27 | 0:29:59.60 | 30:00 | 0:00.40 |
3 | 40 | 2357 | JENNIFER ERVIN | 27 | 1:00:01.81 | 1:00:00 | 0:01.81 |
4 | 43 | 3764 | MEGHAN HOWELL | 27 | 0:34:58.01 | 35:00 | 0:01.99 |
5 | 47 | 311 | BRITTANY BAERRESEN | 26 | 1:00:02.35 | 1:00:00 | 0:02.35 |
MALE AGE GROUP: 30 - 34
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 8 | 9012 | KYLE BALDASAN | 31 | 0:29:20.20 | 29:20 | 0:00.20 |
2 | 71 | 9486 | CORBY USRY | 32 | 0:23:58.80 | 23:55 | 0:03.80 |
3 | 72 | 76 | GARRETT AIKENS | 31 | 0:27:33.89 | 27:30 | 0:03.89 |
4 | 84 | 6588 | CHRISTIAN RASKE | 34 | 0:48:36.75 | 48:32 | 0:04.75 |
5 | 89 | 3916 | JEREMY JADALLAH | 30 | 0:25:24.86 | 25:30 | 0:05.14 |
FEMALE AGE GROUP: 30 - 34
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 1 | 5016 | LAURA MARIE | 30 | 0:35:59.89 | 36:00 | 0:00.11 |
2 | 2 | 7220 | SARAH SHALES | 30 | 0:35:00.12 | 35:00 | 0:00.12 |
3 | 19 | 953 | JAMIE BROWN | 34 | 0:34:29.14 | 34:30 | 0:00.86 |
4 | 37 | 10404 | CAMMIE BROUSSARD | 30 | 0:35:01.70 | 35:00 | 0:01.70 |
5 | 45 | 3802 | ERICA HUFFMAN | 31 | 0:43:30.81 | 43:33 | 0:02.19 |
MALE AGE GROUP: 35 - 39
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 28 | 9057 | AARON CARDONA | 35 | 0:28:58.64 | 29:00 | 0:01.36 |
2 | 30 | 1792 | JOSEPH CYRIAC | 35 | 0:27:01.58 | 27:03 | 0:01.42 |
3 | 69 | 1165 | SEAN CAIN | 38 | 0:34:56.45 | 35:00 | 0:03.55 |
4 | 99 | 4198 | JOEY KELLY | 37 | 0:21:55.89 | 21:50 | 0:05.89 |
5 | 101 | 3775 | MICHAEL HROMYAK | 36 | 0:28:21.79 | 28:28 | 0:06.21 |
FEMALE AGE GROUP: 35 - 39
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 65 | 5909 | ANGELA NOCERA | 38 | 0:33:06.57 | 33:10 | 0:03.43 |
2 | 75 | 472 | TONI BECKER | 37 | 0:36:33.92 | 36:38 | 0:04.08 |
3 | 100 | 1943 | KATEY DEATON | 35 | 0:30:06.17 | 30:00 | 0:06.17 |
4 | 133 | 4068 | JANIE JONES | 38 | 0:42:37.80 | 42:30 | 0:07.80 |
5 | 190 | 4932 | PATRICIA MADIGAN | 39 | 0:41:44.59 | 41:55 | 0:10.41 |
MALE AGE GROUP: 40 - 44
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 50 | 7112 | KARL SCHLOTFELDT | 43 | 0:28:47.42 | 28:45 | 0:02.42 |
2 | 168 | 6684 | PETER REYES | 44 | 0:25:09.65 | 25:00 | 0:09.65 |
3 | 198 | 7353 | MICHAEL SIMPKINS | 42 | 0:36:16.78 | 36:06 | 0:10.78 |
4 | 221 | 7544 | ANDREW SOIGNIER | 42 | 0:45:11.84 | 45:00 | 0:11.84 |
5 | 224 | 7897 | TERRY TAMANAUSKAS | 40 | 0:28:46.02 | 28:34 | 0:12.02 |
FEMALE AGE GROUP: 40 - 44
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 13 | 1248 | STACIE CARLSON | 40 | 0:32:59.54 | 33:00 | 0:00.46 |
2 | 17 | 6472 | BONNIE PRIMM | 41 | 0:59:45.26 | 59:46 | 0:00.74 |
3 | 42 | 107 | CASSANDRA ALLEN | 44 | 0:41:00.08 | 41:02 | 0:01.92 |
4 | 57 | 4945 | ERIN MAIJUB | 40 | 0:31:22.91 | 31:20 | 0:02.91 |
5 | 82 | 6854 | MOLLY ROGERS | 40 | 0:44:55.33 | 45:00 | 0:04.67 |
MALE AGE GROUP: 45 - 49
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 11 | 9765 | DEAN KERN | 46 | 0:24:45.41 | 24:45 | 0:00.41 |
2 | 29 | 7913 | BRADLEY TAYLOR | 47 | 0:32:58.63 | 33:00 | 0:01.37 |
3 | 64 | 7753 | MIKE STOJAK | 47 | 0:30:54.43 | 30:51 | 0:03.43 |
4 | 78 | 6800 | STEVEN ROBINSON | 47 | 0:33:10.74 | 33:15 | 0:04.26 |
5 | 152 | 6473 | MATTHEW PRIMM | 46 | 0:59:36.33 | 59:45 | 0:08.67 |
FEMALE AGE GROUP: 45 - 49
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 91 | 1096 | TAMARA BURTON | 46 | 0:28:42.37 | 28:37 | 0:05.37 |
2 | 94 | 6685 | TONYA REYES | 48 | 0:47:54.40 | 48:00 | 0:05.60 |
3 | 97 | 2938 | RACHEL GIORDANO | 45 | 0:55:43.72 | 55:38 | 0:05.72 |
4 | 113 | 7524 | HEATHER SNOW | 45 | 0:40:55.35 | 41:02 | 0:06.65 |
5 | 158 | 8189 | PAMELA TURPIN | 49 | 0:29:30.89 | 29:40 | 0:09.11 |
MALE AGE GROUP: 50 - 54
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 70 | 6118 | JOSEPH PARKER | 53 | 0:49:56.34 | 50:00 | 0:03.66 |
2 | 93 | 456 | CHARLES BEALL | 52 | 0:26:02.53 | 25:57 | 0:05.53 |
3 | 103 | 5322 | DARREN MCMANUS | 50 | 0:25:05.71 | 25:12 | 0:06.29 |
4 | 121 | 1249 | STEVEN CARLSON | 53 | 0:44:18.92 | 44:26 | 0:07.08 |
5 | 138 | 5263 | SHAWN MCILRATH | 50 | 0:49:06.98 | 49:15 | 0:08.02 |
FEMALE AGE GROUP: 50 - 54
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 14 | 10817 | GILLIAN CAMPBELL | 51 | 0:33:44.53 | 33:45 | 0:00.47 |
2 | 39 | 6626 | THERESA REEVER | 54 | 0:43:45.28 | 43:47 | 0:01.72 |
3 | 44 | 3535 | SUSAN HENDRIXSON | 54 | 0:31:56.98 | 31:59 | 0:02.02 |
4 | 53 | 6660 | LISA RENFROE | 51 | 0:35:24.58 | 35:22 | 0:02.58 |
5 | 63 | 4867 | MARY LUDVIGSEN | 52 | 0:35:56.78 | 36:00 | 0:03.22 |
MALE AGE GROUP: 55 - 59
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 3 | 7908 | PETER TAVARES | 59 | 0:51:54.87 | 51:55 | 0:00.13 |
2 | 33 | 8610 | JAMES WHITMIRE | 55 | 0:26:45.48 | 26:47 | 0:01.52 |
3 | 41 | 905 | TIM BRIGGS | 56 | 0:36:01.85 | 36:00 | 0:01.85 |
4 | 51 | 8238 | MIKE VAN HOVEN | 58 | 0:35:57.58 | 36:00 | 0:02.42 |
5 | 60 | 3738 | ALLEN HORNER | 57 | 0:28:05.04 | 28:02 | 0:03.04 |
FEMALE AGE GROUP: 55 - 59
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 6 | 4537 | LIZ LANGSTON | 57 | 0:57:59.83 | 58:00 | 0:00.17 |
2 | 24 | 9801 | JOAN AUNE | 56 | 0:29:18.73 | 29:20 | 0:01.27 |
3 | 83 | 6497 | VIVIANE PRYBILLE | 57 | 0:38:54.72 | 38:50 | 0:04.72 |
4 | 104 | 479 | MELINDA BEDGOOD | 56 | 0:47:53.65 | 48:00 | 0:06.35 |
5 | 166 | 6965 | PAM RUSSELL | 56 | 0:55:19.48 | 55:29 | 0:09.52 |
MALE AGE GROUP: 60 - 64
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 7 | 4538 | MICHAEL LANGSTON | 61 | 0:57:59.83 | 58:00 | 0:00.17 |
2 | 116 | 2925 | RUSSELL GILLESPIE | 60 | 0:51:08.17 | 51:15 | 0:06.83 |
3 | 161 | 361 | PATRICK BANTA | 61 | 0:50:24.27 | 50:15 | 0:09.27 |
4 | 178 | 9590 | CHRIS COOK | 63 | 0:29:24.06 | 29:34 | 0:09.94 |
5 | 179 | 5749 | MICHAEL MURPHY | 62 | 0:40:10.03 | 40:00 | 0:10.03 |
FEMALE AGE GROUP: 60 - 64
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 18 | 7471 | KATHY SMITH | 60 | 0:47:00.78 | 47:00 | 0:00.78 |
2 | 22 | 7907 | GENEVIEVE TAVARES | 60 | 0:51:56.13 | 51:55 | 0:01.13 |
3 | 107 | 3861 | CYNTHIA HYDER | 62 | 0:59:53.60 | 1:00:00 | 0:06.40 |
4 | 139 | 5135 | CHRISTINE MCARTHUR | 64 | 0:49:51.95 | 50:00 | 0:08.05 |
5 | 212 | 3289 | PATICIA HANKS | 63 | 0:58:20.22 | 58:09 | 0:11.22 |
MALE AGE GROUP: 65 - 69
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 52 | 442 | ROBERT BATH | 66 | 0:45:02.43 | 45:00 | 0:02.43 |
2 | 111 | 9190 | RONDEL KING | 66 | 0:48:06.64 | 48:00 | 0:06.64 |
3 | 114 | 3862 | MICHAEL HYDER | 65 | 0:59:53.34 | 1:00:00 | 0:06.66 |
4 | 233 | 937 | WAYNE BROUILLETTE | 67 | 0:26:12.57 | 26:00 | 0:12.57 |
5 | 238 | 480 | POWELL BEDGOOD | 66 | 0:47:47.24 | 48:00 | 0:12.76 |
FEMALE AGE GROUP: 65 - 69
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 96 | 3034 | JANICE GRABHAM | 66 | 0:52:12.34 | 52:18 | 0:05.66 |
2 | 125 | 9188 | DEBORAH KING | 68 | 0:48:07.35 | 48:00 | 0:07.35 |
3 | 175 | 5434 | MARIANNA MEYER | 69 | 0:37:49.89 | 37:40 | 0:09.89 |
4 | 256 | 4528 | MAUREEN LANGE | 69 | 0:53:25.81 | 53:40 | 0:14.19 |
5 | 265 | 5870 | JANET NEWSOM | 67 | 0:34:19.43 | 34:34 | 0:14.57 |
MALE AGE GROUP: 70 - 98
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 753 | 6955 | EUGENE RUSHING | 73 | 0:36:13.94 | 37:00 | 0:46.06 |
2 | 819 | 1565 | JOE CONCANNON | 76 | 0:48:50.40 | 48:00 | 0:50.40 |
3 | 936 | 4730 | DAVE LILJA | 73 | 0:52:29.89 | 53:28 | 0:58.11 |
4 | 1027 | 3358 | DAN HARRINGTON | 74 | 0:55:02.94 | 56:08 | 1:05.06 |
5 | 1058 | 1881 | GLENN DAVIS | 70 | 0:52:53.14 | 54:00 | 1:06.86 |
FEMALE AGE GROUP: 70 - 98
Place |
Place |
Bib# |
Name |
Age |
Nettime |
Predict |
Diff |
1 | 131 | 4443 | JUDY KUHNS | 70 | 0:37:07.76 | 37:00 | 0:07.76 |
2 | 675 | 1886 | JOYCE DAVIS | 73 | 1:00:34.69 | 59:55 | 0:39.69 |
3 | 714 | 2076 | NANCY DOIG | 70 | 0:53:17.45 | 54:00 | 0:42.55 |
4 | 741 | 8915 | CONNIE ZDRADZINSKI | 73 | 0:46:48.48 | 46:04 | 0:44.48 |
5 | 820 | 7530 | CHRISTINE SNYDER | 70 | 1:00:49.45 | 59:59 | 0:50.45 |