Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
Annual Mcguire's St. Patrick's Day Run-A 5K prediction run
Pensacola, FL
Race Scored by Event Tech
03/07/2020
********** 5K AGEGROUP PREDICTION AWARDS AWARDS LIST **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Dylan Baird | M | 9 | Navarre | FL | 52:10.77 | 16:48.00 | 52:26 | 0:15.23 |
2 | Reed Coker | M | 8 | Gulf Breeze | FL | 35:42.85 | 11:30.00 | 36:00 | 0:17.15 |
3 | Myles Long | M | 9 | Pensacola | FL | 1:00:35.71 | 19:31.00 | 1:00:00 | 0:35.71 |
4 | Austin Chapman | M | 9 | Gulf Breeze | FL | 1:01:23.95 | 19:46.00 | 1:00:00 | 1:23.95 |
5 | Garrett Cassebaum | M | 9 | Elberta | AL | 41:55.52 | 13:30.00 | 43:30 | 1:34.48 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Asher Bograd | M | 12 | Pensacola | FL | 19:55.23 | 6:25.00 | 19:30 | 0:25.23 |
2 | Isaac Braun | M | 14 | Pensacola Beach | FL | 39:49.18 | 12:49.00 | 40:18 | 0:28.82 |
3 | Graham Senior | M | 12 | Tallahassee | FL | 1:01:31.61 | 19:49.00 | 1:01:00 | 0:31.61 |
4 | Gabe Lukow | M | 14 | Milton | FL | 34:27.50 | 11:06.00 | 35:00 | 0:32.50 |
5 | Nathaniel Willis | M | 13 | Milton | FL | 35:01.35 | 11:17.00 | 35:42 | 0:40.65 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Jade Gaston | F | 16 | Gulf Breeze | FL | 32:22.74 | 10:26.00 | 32:15 | 0:07.74 |
2 | Kaydee Cook | F | 15 | Pensacola | FL | 32:31.42 | 10:29.00 | 32:15 | 0:16.42 |
3 | Madelyn Giberson | F | 19 | Pensacola | FL | 27:34.99 | 8:53.00 | 27:17 | 0:17.99 |
4 | Bella Shiell | F | 16 | Milton | FL | 24:42.89 | 7:58.00 | 25:20 | 0:37.11 |
5 | Hannah Eason | F | 18 | Cantonment | FL | 29:13.59 | 9:25.00 | 30:00 | 0:46.41 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | John Rueckel | M | 25 | Pensacola | FL | 19:58.12 | 6:26.00 | 20:00 | 0:01.88 |
2 | Michael Coble | M | 25 | Crestview | FL | 28:09.65 | 9:04.00 | 28:12 | 0:02.35 |
3 | Thomas Wilks | M | 27 | Pace | FL | 30:04.83 | 9:41.00 | 30:02 | 0:02.83 |
4 | Brandon Nelson | M | 27 | Brewton | AL | 35:03.01 | 11:17.00 | 35:00 | 0:03.01 |
5 | Ian Martin | M | 28 | Pensacola | FL | 29:24.93 | 9:29.00 | 29:28 | 0:03.07 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Summer Melillo | F | 31 | Deatsville | AL | 32:58.16 | 10:37.00 | 33:00 | 0:01.84 |
2 | Morgan Gibowski | F | 31 | Pensacola | FL | 26:03.36 | 8:24.00 | 26:00 | 0:03.36 |
3 | Nicole Polinski | F | 30 | Navarre | FL | 26:30.00 | 8:32.00 | 26:35 | 0:05.00 |
4 | Carmen Dwyer | F | 31 | Niceville | FL | 34:52.94 | 11:14.00 | 34:59 | 0:06.06 |
5 | Kelly Hess | F | 31 | Fort Rucker | AL | 33:53.15 | 10:55.00 | 34:00 | 0:06.85 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Brandon Rouse | M | 36 | Saraland | AL | 18:00.61 | 5:48.00 | 18:00 | 0:00.61 |
2 | Eric Calhoun | M | 36 | Pensacola | FL | 55:06.06 | 17:45.00 | 55:05 | 0:01.06 |
3 | Jamie Viau | M | 38 | Fort Walton Beach | FL | 25:02.42 | 8:04.00 | 25:00 | 0:02.42 |
4 | Timothy Moore | M | 37 | Pensacola | FL | 55:32.29 | 17:53.00 | 55:29 | 0:03.29 |
5 | Andre Hammond | M | 36 | Shalimar | FL | 18:00.00 | 5:48.00 | 18:04 | 0:04.00 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Brandi Bax | F | 41 | Pensacola | FL | 51:12.16 | 16:29.00 | 51:15 | 0:02.84 |
2 | Donna Dearman | F | 40 | Pensacola | FL | 30:50.64 | 9:56.00 | 30:47 | 0:03.64 |
3 | April Glenn | F | 44 | Pensacola | FL | 32:37.27 | 10:30.00 | 32:33 | 0:04.27 |
4 | Anna Zinovyeva | F | 40 | Manhattan | KS | 40:51.53 | 13:10.00 | 40:47 | 0:04.53 |
5 | Irene Booth | F | 40 | Gulf Breeze | FL | 37:22.20 | 12:02.00 | 37:30 | 0:07.80 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Greg Stoll | M | 41 | Chatom | AL | 35:44.47 | 11:31.00 | 35:45 | 0:00.53 |
2 | Eric Micali | M | 41 | Milton | FL | 55:24.17 | 17:50.00 | 55:29 | 0:04.83 |
3 | Stephen Dearman | M | 40 | Pensacola | FL | 30:51.77 | 9:57.00 | 30:46 | 0:05.77 |
4 | Kevin Krieger | M | 40 | Pensacola | FL | 25:18.56 | 8:09.00 | 25:12 | 0:06.56 |
5 | Jeff Cutter | M | 43 | Pensacola | FL | 24:07.47 | 7:46.00 | 24:00 | 0:07.47 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Johnmarcus Little | M | 48 | Fairhope | AL | 32:13.23 | 10:23.00 | 32:12 | 0:01.23 |
2 | Matt Behnke | M | 49 | Pensacola | FL | 39:56.35 | 12:52.00 | 40:00 | 0:03.65 |
3 | Sean Belcher | M | 48 | Mobile | AL | 26:04.49 | 8:24.00 | 26:00 | 0:04.49 |
4 | Troy Garrett | M | 49 | Stockton | AL | 28:39.17 | 9:14.00 | 28:34 | 0:05.17 |
5 | Jeff Bisson | M | 49 | Milton | FL | 21:24.47 | 6:54.00 | 21:19 | 0:05.47 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Wayne Mccutchen | M | 54 | Milton | FL | 46:28.75 | 14:58.00 | 46:29 | 0:00.25 |
2 | Keith Sims | M | 54 | Navarre | FL | 35:58.62 | 11:35.00 | 36:00 | 0:01.38 |
3 | Jeff Nyenhuis | M | 53 | Cantonment | FL | 28:06.86 | 9:03.00 | 28:00 | 0:06.86 |
4 | MacK moore | M | 52 | Pensacola | FL | 32:38.67 | 10:31.00 | 32:31 | 0:07.67 |
5 | Tommy Williams | M | 53 | Pensacola | FL | 33:41.02 | 10:51.00 | 33:33 | 0:08.02 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Kim Rooney | F | 59 | Kings Mills | OH | 52:22.40 | 16:52.00 | 52:25 | 0:02.60 |
2 | Anna Lacy | F | 57 | Pensacola | FL | 42:49.63 | 13:48.00 | 42:45 | 0:04.63 |
3 | Cheryl Loveless | F | 55 | Milton | FL | 35:14.78 | 11:21.00 | 35:10 | 0:04.78 |
4 | Letha Wilkins | F | 57 | Gulf Shores | AL | 59:05.40 | 19:02.00 | 59:00 | 0:05.40 |
5 | Marti Jones | F | 57 | Pensacola | FL | 40:05.77 | 12:55.00 | 40:00 | 0:05.77 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Tim Kinard | M | 58 | Gulf Breeze | FL | 29:58.89 | 9:39.00 | 30:00 | 0:01.11 |
2 | Benjamin Schrubbe | M | 57 | Fairhope | AL | 23:55.82 | 7:43.00 | 24:00 | 0:04.18 |
3 | Richard Rau | M | 58 | Freeport | FL | 31:16.66 | 10:05.00 | 31:12 | 0:04.66 |
4 | Rick Mcleod | M | 56 | Navarre | FL | 43:49.13 | 14:07.00 | 43:43 | 0:06.13 |
5 | Joe Polhamus | M | 56 | Navarre | FL | 27:37.01 | 8:54.00 | 27:30 | 0:07.01 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Pete Bruno | M | 63 | Pensacola | FL | 26:59.70 | 8:42.00 | 27:00 | 0:00.30 |
2 | Brian Jordan | M | 60 | Milton | FL | 29:25.95 | 9:29.00 | 29:21 | 0:04.95 |
3 | Don Rice | M | 62 | Pensacola | FL | 58:03.27 | 18:42.00 | 57:57 | 0:06.27 |
4 | Randal Rawson | M | 61 | Meridian | MS | 42:08.04 | 13:34.00 | 42:20 | 0:11.96 |
5 | Matt Hewatt | M | 63 | Navarre | FL | 29:16.91 | 9:26.00 | 29:29 | 0:12.09 |
********** FEMALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Lynn Benden | F | 65 | Gulf Breeze | FL | 33:51.90 | 10:54.00 | 34:12 | 0:20.10 |
2 | Joan Clayton | F | 65 | Pensacola | FL | 46:51.71 | 15:05.00 | 46:30 | 0:21.71 |
3 | Janet Tisdale | F | 65 | Milton | FL | 1:00:26.22 | 19:28.00 | 1:00:00 | 0:26.22 |
4 | Diane Somer | F | 69 | Pensacola | FL | 1:00:35.83 | 19:31.00 | 1:00:00 | 0:35.83 |
5 | Martha Williams | F | 66 | Gulf Shores | AL | 45:47.11 | 14:45.00 | 45:00 | 0:47.11 |
********** MALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Lee Bochnia | M | 68 | Foley | AL | 43:12.44 | 13:55.00 | 43:20 | 0:07.56 |
2 | Ronnie Latimer | M | 68 | Long Beach | MS | 42:03.37 | 13:33.00 | 41:50 | 0:13.37 |
3 | Bill Brenner | M | 65 | Mary Esther | FL | 26:14.27 | 8:27.00 | 26:30 | 0:15.73 |
4 | Mark Babin | M | 66 | Crestview | FL | 25:18.69 | 8:09.00 | 25:00 | 0:18.69 |
5 | Charles Rapp | M | 69 | Navarre | FL | 32:17.09 | 10:24.00 | 32:37 | 0:19.91 |
********** FEMALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Sue Reilly | F | 76 | Pensacola | FL | 59:37.77 | 19:12.00 | 1:00:00 | 0:22.23 |
2 | Elizabeth Enbody | F | 71 | Pensacolapensacola | FL | 1:00:24.99 | 19:27.00 | 1:00:00 | 0:24.99 |
3 | Maureen Lange | F | 71 | Pensacola | FL | 54:20.60 | 17:30.00 | 55:06 | 0:45.40 |
4 | Connie Zdradzinski | F | 75 | Pensacola | FL | 47:14.81 | 15:13.00 | 48:04 | 0:49.19 |
5 | Barbara Bensur | F | 70 | Lancaster | PA | 35:01.48 | 11:17.00 | 36:20 | 1:18.52 |
********** MALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place |
Name |
Sex |
Age |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Don Arner | M | 72 | Pensacola | FL | 32:06.85 | 10:21.00 | 32:00 | 0:06.85 |
2 | Paul Willard | M | 74 | Pensacola | FL | 37:49.64 | 12:11.00 | 38:00 | 0:10.36 |
3 | Kenneth Bryan | M | 71 | Pensacola | FL | 30:21.78 | 9:47.00 | 30:10 | 0:11.78 |
4 | Stephen O'brien | M | 86 | Crestview | FL | 56:14.53 | 18:07.00 | 56:00 | 0:14.53 |
5 | Joe Schiller | M | 72 | Pensacola | FL | 51:26.83 | 16:34.00 | 51:03 | 0:23.83 |