Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Chatham County Schools Join Team Results | School Team | Wednesday November 19, 2025 | 2 | |
| Chatham Thunder Join Team Results | School Team | Friday October 17, 2025 | 22 | |
| GMH Wildcats Join Team Results | School Team | Thursday November 6, 2025 | 33 | |
| Haw River Christian Academy Join Team Results | School Team | Monday September 29, 2025 | 21 | |
| Northwood High School Join Team Results | School Team | Thursday September 18, 2025 | 9 | |
| POLLARD MUSTANGS Join Team Results | School Team | Thursday November 13, 2025 | 19 | |
| Seaforth Join Team Results | School Team | Monday November 17, 2025 | 5 | |
| Willow Oak Montessori Join Team Results | School Team | Monday October 13, 2025 | 13 | |
| Woods Charter Join Team Results | School Team | Saturday September 27, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team